Top 5 · side by side
The best 1440p monitors
Side-by-side spec comparison of the top 5 1440p monitors ranked by Versus score. Live prices, no sponsored rows.
1440p Monitors | best of 5
Scroll to compare specs →
LG LG UltraGear OLED GX7 27GX790B![]() 86Points | Samsung Samsung Odyssey G6 27" 500Hz OLED![]() 83Points | ASUS ASUS ROG Strix XG248QSG Ace![]() 82Points | LG LG UltraGear OLED GX7 27GX790A![]() 81Points | SONY INZONE M10S![]() 71Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Size(in) | 27 in | 27 in | 24.1 in | 27 in | 27 in |
| Resolution | 2560x1440 | 2560x1440 | — | 1440p | 2560x1440 |
| Aspect ratio | 16:9 | 16:9 | — | 16:9 | 16:9 |
| Panel type | WOLED | QD-OLED | TN | WOLED | OLED |
| Pixel density(ppi) | — | 109 ppi | — | — | — |
| Refresh rate(Hz) | 540 Hz | 500 Hz | 610 Hz | 480 Hz | 480 Hz |
| Response time(ms) | 0.02 ms | 0.03 ms | 0.1 ms | 0.03 ms | 0.03 ms |
| Peak brightness(nits) | 1500 nits | 1000 nits | — | 1300 nits | 1300 nits |
| Colour depth | — | — | — | — | 10-bit |
| DCI-P3 coverage | — | — | — | 98.5% | — |
| HDR and contrast | |||||
| HDR certification | HDR500 | DisplayHDR True Black 500 | — | HDR 400 | — |
| Contrast ratio | — | 1000000 | — | 1500000 | 1:1 |
| Ports | |||||
| HDMI ports | — | 2 | — | 2 | 2 |
| HDMI version | 2.1 | 2.1 | — | 2.1 | 2.1 |
| DisplayPort | 1 | 1 | — | 1 | — |
| DisplayPort version | 2.1 | — | — | 2.1 | 2.1 |
| USB-C | 1 | — | — | — | — |
| Gaming features | |||||
| G-Sync | — | ||||
| FreeSync | — | ||||
| VRR | — | — | — | ||
| Motion blur reduction | — | — | — | — | |
| Ergonomics | |||||
| Tilt | — | — | — | ||
| Swivel | — | — | — | ||
| Pivot | — | — | — | ||
| VESA mount | — | VESA | — | 100x100 | — |
| Height adjust(mm) | — | — | — | 0 mm | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




