Top 5 · side by side
The best 4k monitors
Side-by-side spec comparison of the top 5 4k monitors ranked by Versus score. Live prices, no sponsored rows.
4K Monitors | best of 5
Scroll to compare specs →
Gigabyte Gigabyte MO32U2![]() 70Points | Samsung Samsung Odyssey G7 LS27FG702EUXXU 27"![]() 70Points | Samsung Samsung Odyssey G80HS 32" 6K Gaming Monitor![]() 70Points | AOC AOC Agon Pro AG276UZD![]() 67Points | KTC KTC 32 Inch 4K OLED Monitor![]() 66Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Size(in) | 32 in | 27 in | 32 in | 27 in | 32 in |
| Resolution | — | 3840 x 2160 | — | 3840x2160 | 4K / 1080P |
| Aspect ratio | — | — | — | 16:9 | 16:9 |
| Panel type | OLED | IPS | IPS | QD-OLED | OLED |
| Pixel density(ppi) | — | — | 224 ppi | — | — |
| Refresh rate(Hz) | 240 Hz | 360 Hz | 330 Hz | 280 Hz | 240 Hz |
| Response time(ms) | 0.03 ms | 1 ms | 1 ms | 0.03 ms | 0.03 ms |
| Peak brightness(nits) | — | — | — | 1000 nits | 1000 nits |
| Colour depth | 10-bit | — | — | — | 10-bit |
| sRGB coverage | — | — | — | — | 137% sRGB |
| DCI-P3 coverage | 99% DCI-P3 | — | — | — | 10% DCI-P3 |
| HDR and contrast | |||||
| HDR certification | DisplayHDR True Black 400 | HDR10 | HDR10 | HDR400 | DisplayHDR True Black 400 |
| Contrast ratio | — | — | — | 1500000:1 | 1500000:1 |
| HDR10+ | — | — | — | ||
| Ports | |||||
| HDMI ports | — | — | — | 2 | 2 |
| HDMI version | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| DisplayPort | — | — | — | 1 | 1 |
| DisplayPort version | 1.4 | — | — | 2.1 | 1.4 |
| USB-C | — | — | — | — | 1 |
| USB-C Power Delivery(W) | — | — | — | 65 W | 65 W |
| USB-A hub ports | — | — | — | 1 | 3 |
| KVM switch | — | — | |||
| Gaming features | |||||
| G-Sync | |||||
| FreeSync | |||||
| Adaptive-Sync | — | — | — | ||
| Ergonomics | |||||
| Tilt | — | ||||
| Swivel | — | ||||
| Pivot | — | ||||
| VESA mount | — | — | — | 100x100 | — |
| Height adjust(mm) | — | — | — | 130 mm | — |
| Weight(kg) | 7.95 kg | 7.1 kg | 7.4 kg | 4 kg | — |
| Audio | |||||
| Built-in speakers | — | — | — | true | Dual Speaker |
| Speaker output(W) | — | — | — | — | 10 W |
| Build | |||||
| RGB lighting | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




