Top 5 · side by side
The best air purifiers
Side-by-side spec comparison of the top 5 air purifiers ranked by Versus score. Live prices, no sponsored rows.
Air Purifiers | best of 5
Scroll to compare specs →
Levoit LEVOIT Smart Air Purifier for Home Large Room![]() 78Points | Levoit Core 300S Smart HEPA Air Purifier![]() 59Points | Blueair Blue 511i Max Smart WiFi Air Purifier![]() 58Points | Dyson Dyson Purifier Cool PC1![]() 57Points | Philips Philips 2000i Series Air Purifier - App Control![]() 57Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Coverage | |||||
| Coverage(m²) | 294 m² | 108 m² | 43 m² | — | 79 m² |
| CADR smoke(m³/h) | 697 m³/h | 258 m³/h | — | — | — |
| Max airflow(m³/h) | 697 m³/h | 258 m³/h | — | — | — |
| Filtration | |||||
| HEPA grade | HEPA | HEPA | HEPA | H13 | HEPA |
| True HEPA | — | ||||
| Activated carbon filter | — | ||||
| Pre-filter | — | — | — | — | |
| Filter stages | 3 | 4 | — | — | — |
| Removes PM2.5 | |||||
| Removes PM10 | — | — | — | — | |
| Removes VOCs | — | — | — | ||
| Filter life(months) | — | 7 months | — | — | — |
| Noise | |||||
| Min noise(dB) | — | — | 19 dB | — | — |
| Max noise(dB) | — | — | 48 dB | — | — |
| Sleep mode | — | — | |||
| Fan speeds | — | — | — | — | 5 |
| Features | |||||
| Auto mode | — | ||||
| Air quality sensor | — | ||||
| Laser particle sensor | — | — | — | — | |
| Display type | — | Color indicator | — | — | — |
| Timer | — | — | — | — | |
| App control | |||||
| Voice assistant | Alexa | Alexa | Alexa | compatible voice services | — |
| Design and power | |||||
| Weight(kg) | 6.2 kg | 3 kg | 2.3 kg | — | 7.73 kg |
| Remote control | — | — | — | — | |
| Colour | Pure White | Milky White | Grey and White | White/White | White |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




