Top 5 · side by side
The best all-in-one pcs
Side-by-side spec comparison of the top 5 all-in-one pcs ranked by Versus score. Live prices, no sponsored rows.
All-In-One PCs | best of 5
Scroll to compare specs →
HP HP EliteOne 870 G9![]() 72Points | Lenovo IdeaCentre 27" All-in-One![]() 64Points | HP HP 27 AI PC All-in-One![]() 58Points | HP HP OmniStudio X 27"![]() 58Points | Lenovo Lenovo IdeaCentre Business 27" All-in-One PC![]() 57Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Screen size(in) | 27 in | 27 in | 27 in | 27 in | 27 in |
| Panel type | — | IPS | IPS | Neo:LED | IPS |
| Resolution | — | 1920x1080 | 1920x1080 | 4K | 1920x1080 |
| Refresh rate(Hz) | — | 100 Hz | 60 Hz | — | 100 Hz |
| Peak brightness(nits) | — | 300 nits | — | 450 nits | — |
| DCI-P3 coverage | — | — | — | 100% DCI-P3 | — |
| sRGB coverage | — | 99% | — | 100% Adobe RGB | — |
| Touchscreen | — | ||||
| Anti-glare | — | — | — | — | |
| Compute | |||||
| CPU | Core i9-14900 | Core i5-13420H | AMD Ryzen AI 7 350 | CORE ULTRA 5 | Core i7-13620H |
| CPU cores | — | 8 | 8 | — | 10 |
| CPU threads | — | 12 | 16 | — | 16 |
| CPU max clock(GHz) | — | 4.6 GHz | 5 GHz | — | 4.9 GHz |
| RAM(GB) | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| RAM type | — | DDR5 | DDR5 | RAM | DDR5 |
| Storage(GB) | 1000 GB | 2000 GB | — | — | 1000 GB |
| Storage type | — | PCIe NVMe M.2 SSD | PCIe NVMe SSD | SSD | SSD |
| GPU | — | — | AMD Radeon | Intel Graphics | — |
| Audio and webcam | |||||
| Webcam | — | not specified | not specified | Poly Camera Pro | Webcam |
| Webcam resolution(MP) | — | — | MP | — | — |
| Speaker output(W) | — | — | — | 450 W | — |
| Ports | |||||
| USB-C | — | 1 | 1 | 1 | 1 |
| Thunderbolt | — | — | — | Thunderbolt 4 | — |
| USB-A | — | 3 | — | — | 3 |
| HDMI | — | — | |||
| HDMI input (display mode) | — | — | — | — | |
| Ethernet(Gbps) | — | 1 Gbps | 1 Gbps | — | 1 Gbps |
| 3.5 mm jack | — | — | |||
| Wireless | |||||
| Wi-Fi | — | Wi-Fi 6 | Wi-Fi 6 | — | Wi-Fi 6 |
| Bluetooth | — | — | 5.4 | — | true |
| Design | |||||
| Tilt / swivel stand | — | — | — | — | |
| Colour | — | Grey | Black | Grey | Grey |
| Software and bundle | |||||
| Operating system | — | Windows 11 Pro | Windows 11 Pro | Windows 11 | Windows 11 Pro |
| Keyboard included | — | — | |||
| Mouse included | — | — | |||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




