Top 5 · side by side
The best all-in-one pcs
Side-by-side spec comparison of the top 5 all-in-one pcs ranked by Versus score. Real UK prices, no sponsored rows.
All-In-One PCs | best of 5
Scroll to compare specs →
HP HP EliteOne 870 G9 All In One Business PC 27" Quad HD![]() 100Points | Lenovo Lenovo IdeaCentre 3 AIO Desktop 27" FHD IPS Anti-Glare Touchscreen Intel 10-core i7-13620H Processor 32GB RAM 1TB SSD 5MP Camera Win11 Black + HDMI Cable![]() 100Points | Apple Apple iMac All-in-One Desktop Computer with M4 chip with 10-core CPU and 10-core GPU: Built for Apple Intelligence![]() 97Points | Lenovo Lenovo IdeaCentre AIO 3i![]() 94Points | HP HP OmniStudio X 27” Next Gen AI All-in-One Desktop PC | CoPilot+ PC | Intel® Core™ Ultra 5-325 Processor | 32GB RAM | 1TB SSD | Intel® Graphics | QHD Neo:LED Display | Windows 11 | 27-cx0000sa![]() 91Points | |
|---|---|---|---|---|---|
| Best price | £1,200Amazon | £1,436Amazon | £1,300Amazon | £2,049Amazon | £1,250Amazon |
| Display | |||||
| Screen size(in) | 27 in | 27 in | 24 in | 23.8 in | 27 in |
| Resolution | 2560x1440 | 1920x1080 | — | 1920x1080 | 4K |
| Touchscreen | — | — | — | — | |
| Compute | |||||
| CPU | Core i7-12700 | core i7-13620H | Apple M4 | Core i3-1215U | CORE ULTRA 5 |
| RAM(GB) | 16 GB | 32 GB | 16 GB | 8 GB | 32 GB |
| Storage(GB) | 512 GB | — | 256 GB | 512 GB | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




