Top 5 · side by side
The best bluetooth speakers
Side-by-side spec comparison of the top 5 bluetooth speakers ranked by Versus score. Live prices, no sponsored rows.
Bluetooth Speakers | best of 5
Scroll to compare specs →
Anker Soundcore Soundcore Anker Boom 2 Plus![]() 75Points | Soundcore Soundcore Boom 2 Pro![]() 75Points | JBL JBL Boombox 4![]() 70Points | Anker Soundcore Anker Boom 2![]() 69Points | Bose Bose SoundLink Max![]() 68Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Audio | |||||
| Drivers | 4 | 4 | — | — | — |
| Max output(W) | 140 W | 140 W | — | 80 W | — |
| Stereo pairing | — | ||||
| Multi-speaker party mode | — | ||||
| Auracast / multi-stream | — | — | — | — | |
| EQ via app | — | — | — | ||
| Battery | |||||
| Battery life(hours) | 20 hours | 20 hours | 34 hours | 24 hours | 20 hours |
| USB-C charging | |||||
| Charges other devices | — | ||||
| Design | |||||
| IP rating | IPX7 | IP68 | IP68 | IPX7 | IP67 |
| Floats in water | |||||
| Dustproof | — | — | — | ||
| Weight(g) | — | — | — | — | 2130 g |
| Carrying strap / handle | — | — | — | — | |
| Connectivity | |||||
| Bluetooth version | 5.3 | 5.3 | — | 5.3 | 5.3 |
| Multipoint | — | — | — | — | |
| 3.5 mm aux in | — | — | — | ||
| USB audio | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




