Top 5 · side by side
The best bluetooth speakers
Side-by-side spec comparison of the top 5 bluetooth speakers ranked by Versus score. Real UK prices, no sponsored rows.
Bluetooth Speakers | best of 5
Scroll to compare specs →
Sonos Sonos Move - Wireless Speaker Black![]() 97Points | Bang & Olufsen Bang & Olufsen Beolit 20 – Portable Bluetooth Speaker with Wireless Charging![]() 94Points | Sonos Sonos Move 2 | Wireless Portable Speaker with WiFi![]() 91Points | Sonos Sonos Move 2 (White)![]() 88Points | Bose Bose SoundLink Max Portable Speaker![]() 85Points | |
|---|---|---|---|---|---|
| Best price | £591Amazon | £579Amazon | £359Amazon | £449Amazon | £299Amazon |
| Audio | |||||
| Drivers | — | — | 3 | 3 | — |
| Stereo pairing | — | ||||
| Multi-speaker party mode | — | — | — | — | |
| Battery | |||||
| Battery life(hours) | 11 hours | 8 hours | 24 hours | 24 hours | 20 hours |
| USB-C charging | |||||
| Charges other devices | — | ||||
| Design | |||||
| IP rating | IP56 | — | IP56 | IP56 | IP67 |
| Floats in water | — | — | — | — | |
| Weight(g) | 3000 g | 2700 g | 3000 g | 3000 g | 2130 g |
| Connectivity | |||||
| Bluetooth version | 4.1 | 4.2 | 5.0 | 5.0 | 5.3 |
| Multipoint | — | — | — | — | |
| 3.5mm aux in | — | — | — | ||
| Voice assistant | Amazon Alexa, Google Assistant | — | Amazon Alexa | Amazon Alexa | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




