Top 5 · side by side
The best camera lenses
Side-by-side spec comparison of the top 5 camera lenses ranked by Versus score. Real UK prices, no sponsored rows.
Camera Lenses | best of 5
Scroll to compare specs →
Sony Sony FE 28-70mm F2 GM Lens Black![]() 100Points | Canon Canon RF 85mm F1.2L USM DS Lens - L-Series Telephoto Prime Lens - DS Coating - Weather-Sealed - Fashion![]() 97Points | Sony Sony FE 70-200mm F2.8 GM OSS II Full-Frame Constant-Aperture telephoto Zoom G Master Lens (SEL70200GM2)![]() 94Points | Nikon Nikon Z 6II FX-Format Mirrorless Camera Body Black with Nikon 24-120mm f4.0 S Lens Kit![]() 91Points | Sony Sony 70-200mm f/2.8 G Master OSS E-Mount Full-Frame Telephoto Zoom Lens – Ideal for Sports![]() 88Points | |
|---|---|---|---|---|---|
| Best price | £2,450Amazon | £2,800Amazon | £2,152Amazon | £1,987Amazon | £1,939Amazon |
| Mount | |||||
| Mount | — | Canon RF | — | Nikon Z | — |
| Optics | |||||
| Focal length min(mm) | 28 mm | — | 70 mm | 24 mm | 70 mm |
| Focal length max(mm) | 70 mm | — | 200 mm | 120 mm | 200 mm |
| Design | |||||
| Weather sealed | — | — | — | ||
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




