Top 5 · side by side
The best mirrorless + dslr cameras
Side-by-side spec comparison of the top 5 mirrorless + dslr cameras ranked by Versus score. Live prices, no sponsored rows.
Mirrorless + DSLR Cameras | best of 5
Scroll to compare specs →
Canon Canon EOS R5 Body Camera![]() 68Points | Canon Canon EOS R6 Mark III Body![]() 67Points | Canon Canon EOS R6 Mark II![]() 64Points | Canon Canon EOS R6 Mark II & RF 24-105mm F4L IS USM![]() 61Points | Canon Canon EOS R5 Mark II Body![]() 57Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Sensor | |||||
| Sensor type | CMOS | full-frame | Full Frame | Full Frame | full-frame |
| Sensor format | — | Full-frame | Full Frame | Full Frame | — |
| Resolution(MP) | 45 MP | 32.5 MP | 24.2 MP | 24.2 MP | 45 MP |
| Stacked sensor | — | — | — | — | |
| BSI sensor | — | — | — | — | |
| Min ISO | 100 | — | — | — | — |
| Max ISO | — | — | 204800 | 204800 | — |
| Video | |||||
| Max video | 8K | — | 6K | 6K | — |
| Max FPS | 20 | — | 40 | 40 | 30 |
| Max 4K FPS | 120 | — | 60 | 60 | — |
| Max 8K FPS | 30 | — | — | — | — |
| RAW video | — | — | |||
| ProRes recording | — | — | — | ||
| Autofocus | |||||
| AF points | 100 | — | — | — | — |
| Phase detection AF | — | ||||
| Eye AF | |||||
| Animal eye AF | — | ||||
| Vehicle / object AF | — | — | |||
| AI subject recognition | — | — | — | — | |
| Low light AF(EV) | — | — | -6.5 EV | -6.5 EV | — |
| Performance | |||||
| Burst speed(fps) | 20 fps | 40 fps | 40 fps | 12 fps | — |
| Electronic burst(fps) | — | — | 40 fps | 40 fps | 30 fps |
| Stabilisation | |||||
| In-body stabilisation | — | ||||
| IBIS axes | 5 | — | — | — | — |
| IBIS stops(stops) | 8 stops | 8.5 stops | 8 stops | 8 stops | — |
| Viewfinder and screen | |||||
| Viewfinder type | EVF | — | EVF | EVF | — |
| EVF resolution(Mdots) | 5.76 Mdots | — | 3.69 Mdots | 3.69 Mdots | — |
| EVF refresh(Hz) | — | — | 120 Hz | 120 Hz | — |
| EVF magnification(x) | — | — | 0.5 x | — | — |
| LCD size(in) | — | — | 3 in | 3 in | — |
| LCD resolution(Mdots) | — | — | 1.62 Mdots | 1.62 Mdots | — |
| Touchscreen | — | — | — | ||
| Vari-angle / tilt screen | Rotation and swivel | — | Vari-Angle | Vari-Angle | — |
| Body | |||||
| Weather sealed | — | — | — | — | |
| Dual card slots | — | ||||
| Card slot 1 | CFexpress | CFexpress Type B | — | — | — |
| Card slot 2 | SD UHS-II | UHS II SD | — | — | — |
| CFexpress support | — | — | — | — | |
| Connectivity | |||||
| Wi-Fi | — | — | — | ||
| Bluetooth | — | — | — | ||
| USB-C | — | — | — | — | |
| Release | |||||
| Mount | Canon RF | Canon RF | Canon EF-M | Canon RF | Canon RF |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




