Top 5 · side by side
The best pc cases
Side-by-side spec comparison of the top 5 pc cases ranked by Versus score. Live prices, no sponsored rows.
PC Cases | best of 5
Scroll to compare specs →
FOIFKIN F600 PC Case![]() 82Points | Corsair Corsair 9000D RGB Airflow![]() 66Points | Lian Li Lian Li O11 Dynamic Mini V2![]() 64Points | PCZZOI PCZZOI P7 Flow Vision PC Case![]() 62Points | Lian Li Lian Li O11 Vision Compact![]() 61Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Form factor and design | |||||
| Form factor | ATX | Full Tower | Mini-ITX | ATX | ATX |
| Case type | ATX | Full-tower | Dual-chamber | Mid Tower | — |
| Supported motherboards | ATX/M-ATX/ITX | — | — | ATX / Micro-ATX / Mini-ITX | — |
| Tempered glass panel | — | — | |||
| Mesh front panel | — | — | — | ||
| Side panel type | Tempered glass | — | — | — | — |
| PSU position | Bottom | — | — | — | — |
| Vertical GPU mount | — | — | — | — | |
| Colour | Black | Black | Black | Black | White |
| Weight(kg) | — | — | — | — | 11.98 kg |
| Dimensions and volume | |||||
| Length(mm) | 420 mm | — | — | — | — |
| Width(mm) | 285 mm | — | — | — | — |
| Height(mm) | 440 mm | — | — | — | — |
| Component compatibility | |||||
| Max GPU length(mm) | 400 mm | — | 400 mm | 400 mm | — |
| Max CPU cooler height(mm) | 360 mm | — | — | 165 mm | — |
| Max radiator(mm) | 360 mm | 480 mm | — | 360 mm | — |
| Max PSU length(mm) | 200 mm | — | — | 200 mm | — |
| Back-connect motherboard support | — | — | — | ||
| Cooling | |||||
| Pre-installed fans | 7 | — | — | 6 | — |
| Total fan mounts | — | 18 | — | 7 | — |
| Front fan mounts | — | Up to 18x 120mm, 7x 140mm, or 4x 200mm | — | — | — |
| Top fan mounts | — | Up to 480mm radiator or 18x 120mm, 7x 140mm, or 4x 200mm fans | — | — | — |
| Rear fan mounts | — | Up to 240mm radiator | — | — | — |
| Dust filters | — | — | — | — | |
| Storage bays | |||||
| 2.5" bays | 12 | — | — | — | — |
| 3.5" bays | 1 | — | — | — | — |
| Front I/O | |||||
| Front USB-C | 1 | — | — | 1 | — |
| Front USB-A | 1 | — | — | 1 | — |
| Front audio jack | — | — | — | ||
| Front USB-C generation | 3.0 | — | — | — | — |
| Lighting | |||||
| RGB lighting | — | — | |||
| ARGB controller included | — | — | — | ||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




