Top 5 · side by side
The best cpu coolers
Side-by-side spec comparison of the top 5 cpu coolers ranked by Versus score. Live prices, no sponsored rows.
CPU Coolers | best of 5
Scroll to compare specs →
Thermalright Thermalright FW 360 Black CPU Water Cooler![]() 65Points | TR-Trofeo TR-Trofeo Vision 360 ARGB CPU AIO Cooler![]() 64Points | CPS DC360 Pro ARGB AIO Liquid Cooler![]() 58Points | GIGABYTE GIGABYTE Gaming 360 Liquid CPU Cooler![]() 58Points | Thermalright FW 360 Ultra ARGB![]() 57Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Type and dimensions | |||||
| Cooler type | mm AIO | 360mm AIO | 360mm AIO | Liquid CPU Cooler | mm AIO |
| Radiator size(mm) | 360 mm | 360 mm | 360 mm | 360 mm | 397 mm |
| Radiator thickness(mm) | — | — | — | — | 52 mm |
| Heatsink height(mm) | — | 52 mm | — | — | 60 mm |
| AIO tube length(mm) | — | — | 400 mm | — | — |
| Pump block height(mm) | — | — | — | — | 60 mm |
| Performance | |||||
| TDP capacity(W) | 360 W | 360 W | — | — | — |
| Fan count | 3 | 3 | 3 | — | 3 |
| Fan size(mm) | — | — | 120 mm | — | 120 mm |
| Max fan RPM(RPM) | 3000 RPM | 6400 RPM | 2600 RPM | — | 2000 RPM |
| Max airflow(CFM) | — | 69 CFM | 90.56 CFM | — | — |
| Max static pressure(mmH₂O) | — | — | 4.07 mmH₂O | — | — |
| Pump RPM(RPM) | — | — | 2600 RPM | — | — |
| Noise | |||||
| Min noise(dB) | — | — | 15 dB | — | — |
| Max noise(dB) | 23 dB | 27 dB | — | — | 29.8 dB |
| Fan and pump | |||||
| PWM fans | — | — | |||
| Compatibility | |||||
| Intel sockets | LGA1700 | LGA1851 | LGA115X, LGA1200, LGA1700, LGA1851 | LGA 1851 | LGA1851 |
| AMD sockets | AM4 | AM4 | AM4 | AM5 | AM4 |
| LGA1700 support | — | — | — | ||
| LGA1851 support | — | — | — | ||
| AM5 support | — | — | — | ||
| Features and aesthetics | |||||
| RGB | — | — | |||
| Addressable RGB | — | — | |||
| LCD pump screen | — | ||||
| LCD resolution | — | — | 2.4" IPS | — | 480x480 |
| Rotatable pump head | — | — | — | — | |
| Colour | — | — | Black | Black | Black |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




