Top 5 · side by side
The best consumer drones
Side-by-side spec comparison of the top 5 consumer drones ranked by Versus score. Live prices, no sponsored rows.
Consumer Drones | best of 5
Scroll to compare specs →
DJI DJI Mavic 4 Pro with DJI RC 2![]() 62Points | DJI DJI Mavic 4 Pro 512GB Creator Combo with DJI RC Pro 2![]() 61Points | DJI DJI Mini 3 Fly More Combo![]() 60Points | Potensic Potensic ATOM 2![]() 60Points | Ruko Ruko U11MINI 4K![]() 59Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Camera | |||||
| Sensor size | 4/3 CMOS | 4/3 CMOS | — | CMOS sensor | — |
| Cameras | 3 | 3 | — | 1 | — |
| Photo resolution(MP) | 100 MP | 100 MP | — | — | — |
| Max video | 6K | 6K | 4K | 8K | 8K |
| Max FPS | 60 | 60 | — | — | 30 |
| 10-bit colour | — | — | — | ||
| Max aperture | — | — | — | F1.8 | — |
| Telephoto camera | — | — | — | ||
| Flight | |||||
| Max flight time(min) | 51 min | 51 min | 114 min | — | — |
| Max speed(km/h) | — | — | 38 km/h | — | — |
| Max range(km) | 30 km | 30 km | 10 km | 10 km | — |
| Transmission tech | — | O4+ | Wi-Fi | PixSync 4.0 | — |
| Design | |||||
| Take-off weight(g) | — | — | 249 g | 249 g | 249 g |
| Sub-250 g (no reg.) | — | — | — | ||
| Gimbal axis | 360 | 360 | 3 | 3 | — |
| Smart features | |||||
| Obstacle avoidance | Omnidirectional Obstacle Sensing | Omnidirectional Obstacle Sensing | — | — | — |
| Sensing directions | 360° | — | — | — | — |
| Return to home | — | ||||
| Precision landing | — | — | — | — | |
| Follow / track subject | — | — | — | — | |
| Active track / ActiveTrack | — | — | — | — | |
| Panorama mode | — | — | — | ||
| Storage and battery | |||||
| Internal storage(GB) | — | 512 GB | — | — | — |
| Charging hub included | — | — | |||
| Controller | |||||
| Controller type | DJI RC 2 | RC Pro 2 | — | — | — |
| Controller with built-in screen | — | — | |||
| Smartphone-only control | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




