Top 5 · side by side
The best consumer drones
Side-by-side spec comparison of the top 5 consumer drones ranked by Versus score. Real UK prices, no sponsored rows.
Consumer Drones | best of 5
Scroll to compare specs →
DJI DJI Mavic 4 Pro 512GB Creator Combo with DJI RC Pro 2![]() 100Points | DJI DJI Mavic 3 Pro Fly More Combo with DJI RC Pro (high-bright screen)![]() 97Points | DJI DJI Mavic 3 Pro Cine with the DJI RC Pro (high-bright screen)![]() 94Points | DJI DJI Mavic 4 Pro with DJI RC 2![]() 91Points | DJI DJI Avata 2 Fly More Combo (3 Batteries)![]() 88Points | |
|---|---|---|---|---|---|
| Best price | £2,980Amazon | £2,311Amazon | £2,005Amazon | £1,733Amazon | £889Amazon |
| Camera | |||||
| Sensor size | — | CMOS sensor | CMOS sensor | — | — |
| Max video | 6K | 4K | 4K | 6K | 4K |
| Max FPS | 60 | — | — | 60 | 60 |
| RAW photo | — | — | — | ||
| Flight | |||||
| Max flight time(min) | 51 min | — | — | 51 min | — |
| Smart features | |||||
| Obstacle avoidance | Omnidirectional Obstacle Sensing | Omnidirectional Obstacle Sensing | Omnidirectional Obstacle Sensing | Omnidirectional Obstacle Sensing | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




