Top 5 · side by side
The best electric bikes
Side-by-side spec comparison of the top 5 electric bikes ranked by Versus score. Live prices, no sponsored rows.
Electric Bikes | best of 5
Scroll to compare specs →
FREESKY FREESKY Ranger Air 200 Nm Dual Motor E-Bike![]() 74Points | TIGUOWISH Electric Bike 29" 750W 48V![]() 68Points | BURCHDA BURCHDA Dual Motor 190 N.m Electric Mountain Bikes for Adults E-Bike 48V 30Ah Removable Battery up to 160 km![]() 63Points | ENGWE ENGWE EP-2 3.0 Boost![]() 60Points | ENGWE MTB ENGWE EP-2 BOOST Folding E-Bike![]() 60Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Motor | |||||
| Motor power(W) | 250 W | 750 W | — | — | 250 W |
| Motor brand | FREESKY | — | BURCHDA | ENGWE | — |
| Motor position | Dual motor | — | Dual motors | Rear | Front |
| Torque(Nm) | 200 Nm | — | 190 Nm | 75 Nm | — |
| Max assisted speed(km/h) | 25 km/h | 25 km/h | — | 25 km/h | 25 km/h |
| Assist levels | 7 | — | 3 | 7 | — |
| Torque sensor | — | — | |||
| Throttle (off-road) | — | — | — | — | |
| Walk assist | — | — | — | — | |
| Battery | |||||
| Battery voltage(V) | 48 V | 48 V | 48 V | 48 V | 48 V |
| Battery(Ah) | 25 Ah | 18.6 Ah | 30 Ah | 13.5 Ah | 13 Ah |
| Range(km) | 170 km | 120 km | 160 km | 120 km | 120 km |
| Removable battery | — | — | |||
| Charge time(hours) | 0.333 hours | — | — | 3.5 hours | — |
| Fast charge | — | — | — | ||
| Frame and dimensions | |||||
| Frame type | Step-through | — | — | — | Aluminium |
| Frame material | — | — | 6061 aluminium | — | 6061 aluminium |
| Frame sizes available | — | — | 165-190 cm | — | — |
| Weight(kg) | — | — | 43 kg | — | — |
| Max rider weight(kg) | — | 130 kg | 150 kg | — | — |
| Step-through frame | — | — | — | — | |
| Folding | — | — | — | ||
| Drivetrain and components | |||||
| Gears | — | 21 | 7 | 7 | 7 |
| Brake type | Hydraulic | Disc Brake | Hydraulic disc brakes | Hydraulic disc brakes | disc brakes |
| Rotor size(mm) | — | 180 mm | — | — | 180 mm |
| Wheels and suspension | |||||
| Tyre size(in) | 26 in | 29 in | 26 in | — | 20 in |
| Tyre width(mm) | — | 2.1 mm | 4 mm | — | 4 mm |
| Suspension | true | Adjustable fork | true | — | true |
| Features | |||||
| Built-in lights | — | ||||
| Display | Smart LCD | LCD | 3.5-inch LCD colour display | — | — |
| Electronic lock / kick lock | — | — | — | — | |
| App control | — | — | — | ||
| IP rating | — | — | IP54 | — | — |
| Compliance and warranty | |||||
| UK EAPC compliant | — | ||||
| EU max assist speed(km/h) | 25 km/h | 25 km/h | — | 25 km/h | 25 km/h |
| Frame warranty(years) | — | — | 1 years | — | — |
| Battery warranty(years) | — | — | 1 years | — | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




