Top 5 · side by side
The best e-readers
Side-by-side spec comparison of the top 5 e-readers ranked by Versus score. Live prices, no sponsored rows.
E-Readers | best of 5
Scroll to compare specs →
Amazon Kindle Scribe (2022 release) - 64 GB![]() 78Points | Amazon Amazon Kindle Scribe 64GB![]() 73Points | Amazon Kindle Scribe 64GB![]() 73Points | Amazon Kindle Scribe![]() 70Points | Amazon Kindle Scribe Colorsoft 64GB![]() 70Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Screen size(in) | 10.2 in | 10.2 in | 10.2 in | 10.2 in | 11 in |
| Pixel density(ppi) | 300 ppi | 300 ppi | 300 ppi | 300 ppi | — |
| Screen type | Paperwhite | E Ink | E Ink | Paperwhite | Colorsoft |
| Front light | |||||
| Adjustable warm light | — | — | — | ||
| Colour screen | — | — | — | — | |
| Colour technology | — | — | — | — | Colorsoft |
| Flush front | — | — | — | ||
| Anti-glare coating | — | — | |||
| Storage and battery | |||||
| Storage(GB) | 64 GB | 64 GB | 64 GB | 16 GB | 64 GB |
| Battery life(weeks) | — | — | — | — | 4 weeks |
| USB-C charging | — | — | — | ||
| Design | |||||
| Stylus support | |||||
| Stylus included | |||||
| Audio and features | |||||
| Notes / handwriting app | |||||
| Bookstore | — | Amazon | — | — | — |
| Release | |||||
| Announced | 2022 | — | — | — | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |



