Top 5 · side by side
The best electric scooters
Side-by-side spec comparison of the top 5 electric scooters ranked by Versus score. Live prices, no sponsored rows.
Electric Scooters | best of 5
Scroll to compare specs →
ausom Ausom Foldable Electric Scooter![]() 79Points | JOYOR Electric Scooter![]() 71Points | MIWEN Offroad Electric Scooters Adult - 60Miles Electric Scooter![]() 70Points | TODIMART Electric Scooter![]() 69Points | EVERCROSS EVERCROSS EV10K PRO E-Scooter![]() 67Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Motor | |||||
| Motor power(W) | 500 W | — | 500 W | W | 500 W |
| Dual motor | — | ||||
| Motor position | — | — | front and rear dual-drive | — | — |
| Max speed(km/h) | — | 90 km/h | 25 km/h | km/h | 25 km/h |
| Max incline(%) | 46 % | — | 45 % | 35 % | — |
| Battery | |||||
| Battery capacity(Wh) | — | — | — | — | 410 Wh |
| Battery voltage(V) | — | 60 V | 60 V | 48 V | 36 V |
| Battery(Ah) | 20.8 Ah | 18 Ah | 38 Ah | 18.2 Ah | 11.4 Ah |
| Range(km) | 90 km | 90 km | — | 80 km | 35 km |
| Charge time(hours) | — | 12 hours | 7.5 hours | hours | — |
| Design and dimensions | |||||
| Weight(kg) | — | 26 kg | — | kg | 16 kg |
| Max rider load(kg) | 130 kg | 150 kg | 200 kg | 150 kg | 150 kg |
| Foldable | |||||
| IP rating | — | — | — | null | — |
| Frame material | Forged aluminum alloy | Aluminum alloy | aluminium alloy | Magnesium alloy | — |
| Wheels and tyres | |||||
| Tyre size(in) | 10 in | 10 in | 11 in | 10 in | 10 in |
| Tyre type | Tubeless knobby | — | tubeless | Off-road | honeycomb solid |
| Tubeless | — | — | — | ||
| Ride and braking | |||||
| Suspension | Dual rugged swingarm suspension | Hydraulic shock absorption | Front and rear hydraulic suspension | Dual suspension with front and rear rubber shock absorbers | Dual shock absorbers |
| Brake type | E-ABS and disc brakes | Hydraulic braking | Dual hydraulic disc brakes with EABS electronic brakes | Electronic braking with front and rear mechanical brakes | Electronic Brake + Disc Brake |
| Dual brakes | |||||
| ABS | — | — | — | ||
| Features | |||||
| Built-in lights | |||||
| Turn indicators | — | — | |||
| Display | Smart LCD dashboard | — | LCD dashboard | LCD | LED digital |
| App control | — | ||||
| Cruise control | — | — | — | ||
| Electronic / app lock | — | ||||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




