Top 5 · side by side
The best electric scooters
Side-by-side spec comparison of the top 5 electric scooters ranked by Versus score. Real UK prices, no sponsored rows.
Electric Scooters | best of 5
Scroll to compare specs →
MIWEN Offroad Electric Scooters Adult - 60Miles Electric Scooter![]() 100Points | OneSportLife Kukirin G2 Master Electric Scooter for Adults![]() 97Points | Hidoes Off Road Electric Scooter for Adults![]() 94Points | iENYRID iENYRID Electric Scooter![]() 91Points | ausom Ausom Foldable Electric Scooter![]() 88Points | |
|---|---|---|---|---|---|
| Best price | £1,699Amazon | £799Amazon | £799Amazon | £420Amazon | £619Amazon |
| Battery | |||||
| Range(km) | — | — | 80 km | 50 km | — |
| Design | |||||
| Max rider load(kg) | — | — | 150 kg | 150 kg | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




