Top 5 · side by side
The best fitness trackers
Side-by-side spec comparison of the top 5 fitness trackers ranked by Versus score. Live prices, no sponsored rows.
Fitness Trackers | best of 5
Scroll to compare specs →
Amazfit Amazfit Active Max Smart Watch 48mm![]() 79Points | Fitbit Fitbit Charge 5![]() 73Points | Huawei Huawei Band 11![]() 70Points | Amazfit Amazfit Active 3 Premium GPS Running Smart Watch 45mm![]() 69Points | Apple Apple Watch Series 11 GPS + Cellular 42mm![]() 69Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Form factor and display | |||||
| Form factor | smartwatch | Activity Tracker | Smart watch | Watch | Smartwatch |
| Screen | |||||
| Screen size(in) | 1.5 in | — | 1.62 in | 1.32 in | 1.73 in |
| Panel type | AMOLED | — | AMOLED | AMOLED | — |
| Always-on display | — | — | — | ||
| Peak brightness(nits) | — | — | 1500 nits | — | — |
| Battery | |||||
| Battery life(days) | 25 days | 7 days | 14 days | 12 days | 1 days |
| Charge time(hours) | — | — | — | — | 0.25 hours |
| Fast charge | — | — | — | — | |
| Charging method | — | — | Magnetic cable | — | — |
| Health sensors | |||||
| Heart rate | |||||
| 24/7 continuous HR | — | ||||
| ECG | — | — | — | ||
| Blood oxygen (SpO2) | — | ||||
| Skin temperature | — | — | — | — | |
| Stress tracking | |||||
| Sleep tracking | |||||
| Sleep stages | — | — | |||
| Menstrual cycle tracking | — | — | — | ||
| AFib detection | — | — | — | ||
| HRV tracking | — | — | — | ||
| Readiness / recovery score | — | — | |||
| VO2 Max estimate | — | — | — | — | |
| Activity tracking | |||||
| Step counter | — | ||||
| Sport modes | 170 | 20 | 100 | 170 | — |
| Auto workout detection | — | — | |||
| Fall detection | — | — | — | — | |
| GPS | |||||
| Built-in GPS | — | ||||
| GNSS systems | five satellite systems | — | — | 5 satellite systems | — |
| Smart features | |||||
| Phone notifications | |||||
| Calls on wrist | — | — | |||
| Contactless payment | — | — | |||
| Voice assistant | — | — | — | Zepp Flow | — |
| On-device music | — | — | — | ||
| Design | |||||
| Weight(g) | — | — | 16 g | — | 5 g |
| Thickness(mm) | — | — | 8.99 mm | — | — |
| Water resistance(m) | 5 m | 50 m | 50 m | 5 m | 50 m |
| ATM rating | 5 ATM | — | 5ATM | 5 ATM | — |
| Case material | — | Stainless Steel | — | stainless steel | Aluminium |
| Strap type | — | — | — | — | Sport Band |
| Connectivity and compatibility | |||||
| Bluetooth | true | Bluetooth | — | true | 5.3 |
| NFC | — | — | |||
| Phone compatibility | Android & iPhone | iOS 15 or higher & Android OS 9.0 or higher | — | Android & iPhone | iPhone |
| Subscription | |||||
| Subscription required | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




