Top 5 · side by side
The best fitness trackers
Side-by-side spec comparison of the top 5 fitness trackers ranked by Versus score. Real UK prices, no sponsored rows.
Fitness Trackers | best of 5
Scroll to compare specs →
Apple Apple Watch Series 11 GPS + Cellular 42mm Smartwatch with Rose Gold Aluminium Case with Light Blush Sport Band S/M. Sleep Score![]() 97Points | OURA OURA Ring 4 - Silver - Size 8 - Smart Ring | Sleep Tracking Wearable - Heart Rate - Fitness Tracker - Up to 8 Days Battery Life![]() 94Points | OURA Oura Ring 4 - Silver - Size 9 - Size Before You Buy![]() 91Points | Samsung Samsung Galaxy Watch7 Cream with Galaxy AI![]() 88Points | Amazfit Amazfit Active Max Smart Watch 48mm![]() 85Points | |
|---|---|---|---|---|---|
| Best price | £449Amazon | £349Amazon | £349Amazon | £216Amazon | £170Amazon |
| Battery | |||||
| Battery life(days) | — | 8 days | — | — | 25 days |
| Health sensors | |||||
| Heart rate | |||||
| ECG | — | — | — | — | |
| Blood oxygen (SpO2) | — | — | — | — | |
| Sleep tracking | — | — | |||
| Design | |||||
| Weight(g) | 5 g | — | — | — | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |



