Top 5 · side by side
The best game consoles
Side-by-side spec comparison of the top 5 game consoles ranked by Versus score. Real UK prices, no sponsored rows.
Game Consoles | best of 5
Scroll to compare specs →
SABRENT SABRENT Rocket 4 Plus 8TB NVMe SSD M.2 PCIe Gen4 x4 | Ultra-High Capacity Internal Drive | 7000MB/s Read | Ideal for Gaming![]() 100Points | Sony Sony BRAVIA 8A OLED 77 Inch 4K HDR Google Smart TV![]() 97Points | Samsung Samsung Memory MZ-VAP8T0CW 9100 PRO 8TB Internal SSD with Heat Sink![]() 94Points | Sony Sony BRAVIA 8A OLED 65 Inch 4K HDR Google Smart TV![]() 91Points | Sony Sony BRAVIA 8A OLED 55 Inch 4K HDR Google Smart TV![]() 88Points | |
|---|---|---|---|---|---|
| Best price | £2,866Amazon | £2,399Amazon | £1,892Amazon | £1,599Amazon | £1,299Amazon |
| Storage | |||||
| Internal SSD(GB) | 8000 GB | — | 8000 GB | — | — |
| Video output | |||||
| Max resolution | 8K | 4K | 4K | 4K | 4K |
| Max refresh(Hz) | — | 120 Hz | — | 120 Hz | 120 Hz |
| VRR | — | — | |||
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |


