Top 5 · side by side
The best game consoles
Side-by-side spec comparison of the top 5 game consoles ranked by Versus score. Live prices, no sponsored rows.
Game Consoles | best of 5
Scroll to compare specs →
Nintendo Nintendo Switch 2![]() 64Points | Sony PlayStation 5![]() 64Points | PlayStation PlayStation 5 Standard (Slim)![]() 64Points | SABRENT SABRENT Rocket 4 Plus 8TB![]() 64Points | Microsoft Xbox Series X![]() 64Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Compute | |||||
| CPU | NVIDIA T239, 8-core ARM Cortex-A78C | AMD Zen 2, 8-core | AMD Zen 2, 8-core | — | 8-core AMD Zen 2, 3.8 GHz |
| GPU | NVIDIA T239 Ampere, 1536 CUDA cores | AMD RDNA 2, 10.28 TFLOPS | AMD RDNA 2, 10.28 TFLOPS | — | AMD RDNA 2, 12 TFLOPS |
| RAM(GB) | 12 GB | 16 GB | 16 GB | — | 16 GB |
| Storage | |||||
| Internal SSD(GB) | 256 GB | 1000 GB | 1000 GB | 8000 GB | 1000 GB |
| Expandable storage | — | ||||
| External USB storage | — | — | — | — | |
| Disc drive | — | — | |||
| Video output | |||||
| Max resolution | 4K | 4K | 4K | 8K | 4K |
| Max refresh(Hz) | 120 Hz | 120 Hz | 120 Hz | — | 120 Hz |
| Ray tracing | — | ||||
| VRR | — | ||||
| HDR support | HDR | — | — | — | — |
| Design | |||||
| Form factor | Hybrid (TV/Handheld/Tabletop) | Home Console | Home Console | — | Home Console |
| Handheld / portable mode | — | — | — | — | |
| Dockable | — | — | — | — | |
| Weight(kg) | 0.534 kg | 3.2 kg | 3.2 kg | — | 4.45 kg |
| Connectivity | |||||
| Wireless controllers | — | — | — | — | |
| Bundle | |||||
| Controllers | 2 | 1 | 1 | — | 1 |
| Bundled games | Mario Kart World | — | — | — | — |
| Colour | Black | White | — | — | — |
| Backwards compatibility | |||||
| Backwards compatible | — | — | — | — | |
| Generations supported | Nintendo Switch | — | — | — | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




