Top 5 · side by side
The best game controllers
Side-by-side spec comparison of the top 5 game controllers ranked by Versus score. Live prices, no sponsored rows.
Game Controllers | best of 5
Scroll to compare specs →
GameSir Cyclone 2 Wireless Controller![]() 81Points | GameSir GameSir Cyclone 2![]() 78Points | GameSir GameSir Super Nova![]() 78Points | 8BitDo 8BitDo Ultimate 2![]() 75Points | 8BitDo 8BitDo Ultimate 2 Wireless Controller![]() 75Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Compatibility | |||||
| PC | |||||
| Nintendo Switch | — | ||||
| Mobile | — | — | |||
| iOS | — | — | |||
| Android | — | ||||
| Sticks and triggers | |||||
| Hall-effect sticks (drift-proof) | |||||
| TMR sticks | — | ||||
| Trigger locks | — | — | |||
| Trigger type | — | — | — | Switchable Hall Effect/Tactile | Switchable Hall Effect/Tactile |
| Hall-effect triggers | |||||
| Buttons and customisation | |||||
| Back paddles / buttons | — | — | 2 | 2 | 2 |
| Remappable buttons | — | — | — | ||
| Swappable faceplate | — | — | — | — | |
| Feedback | |||||
| Adaptive haptics | |||||
| Rumble | |||||
| Gyroscope (motion) | — | — | |||
| Battery and power | |||||
| Rechargeable | — | — | — | ||
| Battery type | — | — | 1000mAh Li-ion | — | — |
| Charging dock available | |||||
| USB-C charging | — | — | — | ||
| Design and connectivity | |||||
| Weight(g) | — | — | 500 g | — | — |
| Wireless | |||||
| 2.4 GHz wireless | |||||
| Bluetooth | true | true | 5.0 | true | true |
| Wired connection | true | true | USB-C | USB | USB-C |
| Polling rate(Hz) | 1000 Hz | 1000 Hz | 1000 Hz | — | 1000 Hz |
| RGB lighting | |||||
| Customisation app | |||||
| Onboard profiles |
| — | — | 3 | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




