Top 5 · side by side
The best gaming headsets
Side-by-side spec comparison of the top 5 gaming headsets ranked by Versus score. Live prices, no sponsored rows.
Gaming Headsets | best of 5
Scroll to compare specs →
HyperX HyperX Cloud Alpha Wireless - Gaming Headset for PC![]() 91Points | Razer BlackShark V3 Pro![]() 85Points | HyperX HyperX Cloud III S![]() 73Points | Corsair HS70 Pro![]() 68Points | SONY INZONE H9 II![]() 68Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Design and build | |||||
| Weight(g) | 322 g | 380 g | 356 g | — | — |
| Wireless | |||||
| Form factor | Over-ear | Over-ear | — | — | — |
| Frame material | Aluminium | — | — | — | — |
| Replaceable earpads | — | — | — | — | |
| Sound | |||||
| Driver type | Dual Chamber | Bio-Cellulose | — | — | — |
| Driver size(mm) | 50 mm | 50 mm | 53 mm | — | — |
| Surround sound | |||||
| Surround format | DTS Headphone:X | 7.1.4 | — | — | — |
| Active noise cancelling | — | — | — | — | |
| Spatial audio | — | — | — | ||
| EQ via app | — | — | — | — | |
| Microphone | |||||
| Detachable mic | |||||
| Noise-cancelling mic | — | — | — | ||
| Battery and power | |||||
| Battery life(hours) | 300 hours | — | — | — | — |
| Connectivity | |||||
| 2.4 GHz wireless | |||||
| Bluetooth | — | true | — | — | — |
| Simultaneous BT + 2.4 GHz | — | — | — | — | |
| Wired connection | — | USB, 3.5mm | — | — | — |
| Platforms | PC | — | — | — | — |
| PC compatible | — | — | — | ||
| PlayStation compatible | — | — | — | — | |
| Xbox compatible | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




