Top 5 · side by side
The best gaming mice
Side-by-side spec comparison of the top 5 gaming mice ranked by Versus score. Live prices, no sponsored rows.
Gaming Mice | best of 5
Scroll to compare specs →
Razer Razer Viper V4 Pro![]() 81Points | Razer DeathAdder V4 Pro![]() 78Points | Lamzu Lamzu Maya Champion Edition![]() 75Points | Finalmouse Finalmouse ULX Frostlord![]() 73Points | ATK Blazing Sky F1 Pro MAX![]() 72Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Sensor | |||||
| Sensor model | RZ01-05630100-R3G1 | RZ01-05330100-R3G1 | Pixart PAW3950 | ULX Frostlord | ATK Blazing Sky F1 |
| Max DPI | 50000 | 45000 | 30000 | — | — |
| Max IPS | 930 | 900 | 750 | — | — |
| Design and build | |||||
| Weight(g) | 49 g | 56 g | 40 g | 33 g | 50 g |
| Shape | symmetrical | ergonomic | ambidextrous | — | Ambidextrous |
| Buttons | 8 | — | — | — | — |
| Wireless and connectivity | |||||
| Wireless | |||||
| Polling rate(Hz) | 8000 Hz | 8000 Hz | 8000 Hz | 8000 Hz | 8000 Hz |
| Battery life(hours) | 180 hours | 150 hours | — | — | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




