Top 5 · side by side
The best gaming mice
Side-by-side spec comparison of the top 5 gaming mice ranked by Versus score. Live prices, no sponsored rows.
Gaming Mice | best of 5
Scroll to compare specs →
Razer Razer Viper V4 Pro![]() 81Points | Razer DeathAdder V4 Pro![]() 78Points | Razer Razer DeathAdder V4 Pro![]() 78Points | Lamzu Lamzu Maya Champion Edition![]() 75Points | Razer Razer Viper V4 Pro![]() 74Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Sensor | |||||
| Sensor model | RZ01-05630100-R3G1 | RZ01-05330100-R3G1 | RZ01-05330200-R3G1 | Pixart PAW3950 | RZ01-05630200-R3G1 |
| Max DPI | 50000 | 45000 | 45000 | 30000 | 50000 |
| Max IPS | 930 | 900 | 900 | 750 | 930 |
| Design and build | |||||
| Weight(g) | 49 g | 56 g | 57 g | 40 g | 50 g |
| Shape | symmetrical | ergonomic | ergonomic | ambidextrous | Ambidextrous |
| Buttons | 8 | — | — | — | — |
| Wireless and connectivity | |||||
| Wireless | |||||
| Polling rate(Hz) | 8000 Hz | 8000 Hz | 8000 Hz | 8000 Hz | 8000 Hz |
| Battery life(hours) | 180 hours | 150 hours | 150 hours | — | 180 hours |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




