Top 5 · side by side
The best gaming pcs
Side-by-side spec comparison of the top 5 gaming pcs ranked by Versus score. Real UK prices, no sponsored rows.
Gaming PCs | best of 5
Scroll to compare specs →
MSI MSI Aegis RS Gaming Desktop: Intel Core i7-13700KF![]() 100Points | Alienware Alienware Aurora R16 – i9-14900K (24 Cores![]() 97Points | MSI MSI Aegis ZS2 Gaming Desktop: AMD R7-9800X3D![]() 97Points | Alienware Alienware Aurora R16 – i9-14900KF (24 Cores![]() 94Points | MSI msi Aegis ZS Gaming Desktop![]() 94Points | |
|---|---|---|---|---|---|
| Best price | £6,912Amazon | £3,795Amazon | £5,233Amazon | £3,245Amazon | £2,055Amazon |
| Compute | |||||
| CPU | Core i7-13700KF | Core i9-14900K | — | Core i9-14900KF | Ryzen 7 7700 |
| GPU | RTX 4080 | RTX 4090 | RTX 5080 | RTX 4080 | RTX 4060 |
| RAM(GB) | 16 GB | 64 GB | 64 GB | 64 GB | 16 GB |
| Design | |||||
| RGB | — | — | |||
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




