Top 5 · side by side
The best home audio speakers
Side-by-side spec comparison of the top 5 home audio speakers ranked by Versus score. Live prices, no sponsored rows.
Home Audio Speakers | best of 5
Scroll to compare specs →
Edifier Edifier MR5![]() 70Points | KEF KEF LSX II LT![]() 63Points | KEF KEF Q Concerto Meta![]() 59Points | Bang & Olufsen Bang & Olufsen Beosound 2 (3rd Gen)![]() 58Points | Bang & Olufsen Bang & Olufsen Beosound Emerge – Compact Bookshelf Speaker![]() 58Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Form factor | |||||
| Form factor | Bookshelf | Bookshelf | Bookshelf | Floorstanding or Bookshelf Speaker | Bookshelf |
| Active (powered) | — | ||||
| Sold as | Pair | Pair | Pair | — | — |
| Ported (bass reflex) | — | — | — | ||
| Port position | — | — | — | — | Back |
| Drivers | |||||
| N-way design | 3-way | — | 3-way | — | — |
| Tweeter count | 1 | — | 1 | — | — |
| Tweeter size(mm) | — | — | mm | — | — |
| Tweeter type | Silk dome | — | — | — | — |
| Midrange count | 1 | — | 1 | — | — |
| Midrange size(mm) | — | — | mm | — | — |
| Woofer count | 1 | — | 1 | — | — |
| Woofer material | — | — | Hybrid aluminium | — | — |
| Drivers per speaker | 3 | — | 3 | — | — |
| Concentric driver (Uni-Q etc.) | — | — | — | ||
| Frequency response | |||||
| Frequency low(Hz) | 46 Hz | — | — | — | — |
| Power and sensitivity | |||||
| Recommended amp power(W) | 110 W | 200 W | — | — | — |
| Peak power(W) | — | 200 W | — | — | — |
| Max SPL(dB) | 101 dB | — | — | — | — |
| Connections (active models) | |||||
| Bluetooth | 6.0 | Yes | — | Yes | true |
| Wi-Fi | — | — | |||
| RCA in | — | — | — | — | |
| XLR in | — | — | — | — | |
| Optical in | — | — | — | — | |
| HDMI ARC | — | — | — | — | |
| Subwoofer out | — | — | — | — | |
| Design | |||||
| Weight (each)(kg) | 10.38 kg | — | 9.5 kg | — | — |
| Height(mm) | — | — | 415 mm | — | — |
| Width(mm) | — | — | 210 mm | — | — |
| Depth(mm) | — | — | 315 mm | — | — |
| Cabinet material | MDF wood | — | — | High-grade Aluminium | — |
| Finish | White | — | Satin Black | Natural | Gold/Oak |
| Grille included | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




