Top 5 · side by side
The best in-ear monitors (iems)
Side-by-side spec comparison of the top 5 in-ear monitors (iems) ranked by Versus score. Live prices, no sponsored rows.
In-Ear Monitors (IEMs) | best of 5
Scroll to compare specs →
Moondrop Moondrop Psyche Reference![]() 75Points | Moondrop Moondrop Solis II Tribrid IEM![]() 68Points | Moondrop Moondrop Variations![]() 61Points | Fanmusic Fanmusic Truthear HEXA![]() 60Points | Moondrop Moondrop x Crinacle Dusk![]() 60Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Drivers | |||||
| Driver type | 2DD + 4BA + 4Planar | Hybrid (DD+BA+EST) | Dynamic, Balanced Armature, Electrostatic | 1DD + 3BA | 2DD + 2BA + 2Planar |
| Driver count per side | 10 | 8 | 5 | 4 | 6 |
| Driver configuration | 2 Dynamic + 4 Balanced Armature + 4 Planar | 2DD + 2BA + 4EST | 1DD + 2BA + 2EST | 1DD+3BA | 2DD + 2BA + 2Planar |
| Dynamic drivers | 2 | 2 | 1 | 1 | 2 |
| Balanced armature drivers | 4 | 2 | 2 | 3 | 2 |
| Planar magnetic drivers | 4 | — | — | — | 2 |
| Electrostatic drivers | — | 4 | 2 | — | — |
| Impedance(Ω) | 17.5 Ω | 10 Ω | 15.2 Ω | 20.5 Ω | 14.5 Ω |
| Sensitivity(dB/mW) | 115 dB/mW | 121 dB/mW | 116 dB/mW | 120 dB/mW | 119 dB/mW |
| THD(%) | — | — | 1 % | — | — |
| Frequency response | |||||
| Frequency low(Hz) | 7 Hz | 7 Hz | 9 Hz | 8 Hz | 10 Hz |
| Frequency high(Hz) | 46000 Hz | 40000 Hz | 40000 Hz | 40000 Hz | 24000 Hz |
| Hi-Res Audio certified | — | — | — | — | |
| Tuning | |||||
| Tuning switches | — | — | — | — | |
| Interchangeable nozzles | — | — | — | ||
| Design and build | |||||
| Shell material | — | 925 silver | — | — | — |
| 3D-printed shell | — | — | — | ||
| Weight (per side)(g) | — | — | — | 7.5 g | — |
| Cable | |||||
| Detachable cable | |||||
| Cable material | Litz copper-silver blend | — | single crystal copper | copper silver-plated | — |
| Conductor | Single crystal copper + pure silver (18-core each) | — | coaxial | — | — |
| Termination | 4.4mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| Swappable plug | — | — | — | — | |
| Connector at earpiece | 0.78mm 2-pin | 0.78 2-pin | 0.78mm | 0.78mm 2-pin | 0.78mm 2pin |
| Accessories | |||||
| Ear tip pairs | 3 | 3 | 6 | 7 | 3 |
| Case included | |||||
| Balanced cable included | — | — | |||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




