Top 5 · side by side
The best laptops
Side-by-side spec comparison of the top 5 laptops ranked by Versus score. Live prices, no sponsored rows.
Laptops | best of 5
Scroll to compare specs →
ASUS ASUS ROG Zephyrus G16 (GU605CX)![]() 64Points | Apple MacBook Pro 16-inch M4 Pro![]() 64Points | Apple Apple MacBook Pro 16 M4 Max![]() 63Points | Alienware Alienware Aurora R15 – i9-13900KF (24 Cores)![]() 61Points | Razer Razer Blade 18 (2023)![]() 60Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Screen size(in) | 16 in | 16.2 in | 16 in | — | 18 in |
| Panel type | OLED | Liquid Retina XDR | Liquid Retina XDR | — | IPS |
| Resolution | 2560 x 1600 | 3456x2234 | 3456x2234 | — | 2560x1440 |
| Aspect ratio | — | — | — | — | 16:10 |
| Refresh rate(Hz) | 240 Hz | — | — | — | 240 Hz |
| Peak brightness(nits) | — | 1600 nits | — | — | — |
| HDR | — | — | — | — | |
| DCI-P3 coverage | — | — | — | — | 100 DCI-P3 |
| Design and build | |||||
| Weight(kg) | 1.95 kg | 2.14 kg | 2.13 kg | — | 15.8 kg |
| Performance | |||||
| CPU | Core Ultra 9 | Apple M4 Pro | Apple M4 Max | Core i9 13900KF | Intel Core i9-13950HX |
| CPU cores | 16 | 14 | 16 | 24 | 24 |
| CPU threads | — | — | — | 32 | 32 |
| CPU max clock(GHz) | — | 3.5 GHz | — | 3 GHz | 5.6 GHz |
| GPU | RTX 5090 | 20-core GPU | Apple M4 Max GPU | RTX 4080 | RTX 4080 |
| GPU VRAM(GB) | 24 GB | 20 GB | 40 GB | 16 GB | — |
| Memory and storage | |||||
| RAM(GB) | 64 GB | 48 GB | 48 GB | 64 GB | 32 GB |
| RAM type | LPDDR5x | Unified Memory | Unified Memory | DDR5 | DDR5 |
| RAM speed(MHz) | — | — | — | — | 5600 MHz |
| Max RAM(GB) | — | — | — | — | 64 GB |
| Storage(GB) | 2000 GB | 512 GB | 1000 GB | — | 8000 GB |
| Storage type | SSD | SSD | SSD | NVMe | NVME |
| Upgradeable storage | — | — | — | — | |
| Battery | |||||
| Battery life(hours) | — | 24 hours | 22 hours | — | — |
| Battery capacity(Wh) | — | 99.8 Wh | 99.8 Wh | — | 95.2 Wh |
| Ports | |||||
| USB-A ports | 2 | — | — | — | — |
| USB-C ports | 1 | 3 | — | — | — |
| Thunderbolt | true | Thunderbolt 5 | Thunderbolt 5 | — | Thunderbolt 4 |
| HDMI | |||||
| HDMI version | — | — | — | 2.1a | — |
| Ethernet | — | — | — | — | |
| SD card reader | — | — | |||
| 3.5 mm jack | — | — | — | — | |
| Keyboard and biometrics | |||||
| Backlit keyboard | — | — | |||
| Fingerprint reader | — | — | |||
| Audio and webcam | |||||
| Speakers | — | six-speaker system with Spatial Audio | — | — | 6 speakers |
| Webcam(MP) | — | 12 MP | — | — | 5 MP |
| Connectivity | |||||
| Wi-Fi | Wi-Fi | Wi-Fi 6E | — | WIFI 6E | — |
| Bluetooth | Bluetooth | 5.3 | — | 5 | — |
| Software | |||||
| Operating system | Windows 11 Home | macOS | macOS | Windows 11 Pro | — |
| Release | |||||
| Announced | — | — | 2024 | — | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




