Top 5 · side by side
The best laptops
Side-by-side spec comparison of the top 5 laptops ranked by Versus score. Real UK prices, no sponsored rows.
Laptops | best of 5
Scroll to compare specs →
Razer Razer Blade 16 (2024) Gaming Laptop: NVIDIA GeForce RTX 4080 - Intel Core i9-14900HX CPU 14th Generation - 16 Inch OLED QHD+ Display 240Hz - 32GB RAM - 1TB SSD - Unibody de![]() 100Points | Gigabyte Gigabyte GAMING A16 PRO Laptop - 16“![]() 97Points | Alienware Alienware Aurora R15 – i9-13900KF (24 Cores)![]() 91Points | Apple Apple 2024 MacBook Pro Laptop with M4 Max chip with 14-core CPU and 32-core GPU: Built for Apple Intelligence![]() 88Points | Apple 2024 Apple MacBook Pro with Apple M4 Max Chip with 16CPU & 40GPU (16-inch![]() 85Points | |
|---|---|---|---|---|---|
| Best price | £6,565Amazon | £1,600Amazon | £3,085Amazon | £3,099Amazon | £2,999Amazon |
| Display | |||||
| Screen size(in) | 16 in | 16 in | — | 14.2 in | 16 in |
| Refresh rate(Hz) | 240 Hz | 165 Hz | — | — | — |
| Panel type | OLED | IPS | — | Liquid Retina XDR | Liquid Retina XDR |
| Resolution | 2560x1600 | — | — | 3024x1964 | 3456x2234 |
| Compute | |||||
| CPU | Intel Core i9-14900HX | — | Core i9 13900KF | Apple M4 Pro | Apple M4 Max |
| RAM(GB) | 32 GB | 32 GB | 64 GB | 36 GB | 48 GB |
| Storage(GB) | 1000 GB | — | — | 1000 GB | 1000 GB |
| GPU | RTX 4080 | RTX 5070 Ti | RTX 4080 | — | — |
| Battery | |||||
| Battery life(hours) | — | — | — | 24 hours | 22 hours |
| Battery capacity(Wh) | 95.2 Wh | — | — | 72.4 Wh | 99.8 Wh |
| Design | |||||
| Weight(kg) | 2.45 kg | 2.3 kg | — | 1.62 kg | 2.13 kg |
| Ports + features | |||||
| Thunderbolt | Thunderbolt 4 | — | — | Thunderbolt 5 | Thunderbolt 5 |
| HDMI | — | — | |||
| SD card reader | — | — | |||
| Fingerprint reader | — | — | |||
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




