Top 5 · side by side
The best mechanical keyboards
Side-by-side spec comparison of the top 5 mechanical keyboards ranked by Versus score. Live prices, no sponsored rows.
Mechanical Keyboards | best of 5
Scroll to compare specs →
Ajazz Ajazz AK820 Pro![]() 85Points | Corsair K70 Pro Mini Wireless White![]() 85Points | Keychron Keychron Q6 HE Wireless![]() 85Points | Keychron Keychron K2 HE![]() 83Points | Corsair K100 Air Wireless![]() 82Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Design and build | |||||
| Layout | 75% | 60% | 100% | 75% | 100% |
| Size | 75% compact | — | 100% | 75% | — |
| Form factor (%)(%) | 75 % | 60 % | 100 % | 75 % | 100 % |
| Weight(g) | 810 g | — | 2268 g | 1743 g | — |
| Height(mm) | 40 mm | — | 31 mm | 30 mm | — |
| Low-profile | — | — | — | — | |
| Chassis material | ABS · Aluminum | — | Aluminum · Metal | Aluminum · Wood · ABS · Resin | Aluminum |
| Plate material | PC | — | — | — | — |
| Gasket-mounted | — | — | |||
| Sound dampening foam | |||||
| Volume knob | |||||
| OLED / LCD screen | |||||
| Switches | |||||
| Switches | Linear | Linear | Magnetic · Linear · Tactile · Clicky | Linear · Magnetic | CHERRY MX Ultra Low |
| Switch type | — | — | Hall Effect | Hall Effect Magnetic | — |
| Hot-swappable | |||||
| Hall-effect / magnetic | |||||
| Adjustable actuation | — | — | — | ||
| Rapid trigger | |||||
| Keycaps | |||||
| Keycap material | PBT | PBT | PBT · ABS | PBT · ABS · PC | — |
| Double-shot keycaps | — | — | — | ||
| Extra keycaps included | — | — | — | — | |
| Lighting and software | |||||
| RGB lighting | |||||
| Per-key RGB | |||||
| South-facing LEDs | — | — | — | ||
| Software | via | — | QMK | QMK | Via |
| QMK / VIA support | |||||
| Onboard memory | — | — | — | — | |
| Connectivity | |||||
| Wireless | |||||
| 2.4 GHz wireless | |||||
| Bluetooth | true | true | true | true | true |
| BT paired devices | — | — | 3 | — | — |
| USB-C | |||||
| Polling rate(Hz) | — | — | 8000 Hz | 1000 Hz | 8000 Hz |
| Battery life(hours) | hours | — | — | — | — |
| N-key rollover | |||||
| USB passthrough | |||||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




