Top 5 · side by side
The best mini pcs
Side-by-side spec comparison of the top 5 mini pcs ranked by Versus score. Real UK prices, no sponsored rows.
Mini PCs | best of 5
Scroll to compare specs →
Beelink Beelink SER8 Mini PC![]() 97Points | geeknuc ASUS NUC 15 Pro AI Mini PC![]() 94Points | Apple Apple Mac mini Desktop Computer with M4 chip with 10 core CPU and 10 core GPU: Built for Apple Intelligence![]() 91Points | geeknuc NUC 14 Pro AI Mini PC![]() 88Points | Beelink Beelink SER8 Mini PC AMD Ryzen 7 8745HS(up to 4.9GHz) 32GB DDR5 1TB PCIe4.0 SSD![]() 85Points | |
|---|---|---|---|---|---|
| Best price | £1,346Amazon | £1,229Amazon | £950Amazon | £909Amazon | £899Amazon |
| Compute | |||||
| CPU | Ryzen 7 8745HS | Core Ultra 7 | — | Core Ultra 7 | Ryzen 7 8745HS |
| RAM(GB) | 32 GB | 32 GB | 24 GB | 32 GB | 32 GB |
| Storage(GB) | — | — | 512 GB | — | — |
| Ports | |||||
| Ethernet(Gbps) | — | 2.5 Gbps | 1 Gbps | 1 Gbps | — |
| Wireless | |||||
| Bluetooth | — | 5.4 | — | — | 5.2 |
| Design | |||||
| Weight(kg) | 1.41 kg | — | 1.16 kg | — | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




