Top 4 · side by side
The best office monitors
Side-by-side spec comparison of the top 4 office monitors ranked by Versus score. Live prices, no sponsored rows.
Office Monitors | best of 4
Scroll to compare specs →
AOC AOC Gaming 27G4XED![]() 75Points | Acer Acer Vero B248YG 24"![]() 75Points | KTC KTC FHD 144Hz Gaming Monitor![]() 75Points | Samsung Samsung LS27D406GAUXXU![]() 75Points | |
|---|---|---|---|---|
| Best price | £89.99Amazon | £99.00Amazon | £64.99Amazon | £129Amazon |
| Display | ||||
| Size(in) | 27 in | 24 in | — | 27 in |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | — |
| Aspect ratio | 16:9 | — | 16:9 | — |
| Panel type | IPS | IPS | IPS | IPS |
| Refresh rate(Hz) | 180 Hz | 120 Hz | 144 Hz | 100 Hz |
| Peak brightness(nits) | 300 nits | — | — | — |
| sRGB coverage | — | — | 99% sRGB | — |
| Adobe RGB coverage | — | — | 95% DCI-P3 | — |
| Ports | ||||
| USB-C Power Delivery(W) | — | 100 W | — | — |
| HDMI ports | 2 | 1 | 1 | — |
| DisplayPort | 1 | 1 | 1 | — |
| Ethernet passthrough | — | — | — | |
| KVM switch | — | — | — | |
| 3.5 mm jack | — | — | ||
| Ergonomics | ||||
| Tilt | — | — | ||
| Swivel | — | — | — | |
| Pivot | — | — | ||
| VESA mount | Yes | — | — | — |
| Height adjust(mm) | — | 165 mm | — | — |
| Weight(kg) | — | — | — | 4 kg |
| Audio | ||||
| Built-in speakers | 2x 2-watt | Yes | — | Yes |
| Speaker output(W) | 2 W | 10 W | — | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon |



