Top 5 · side by side
The best over-ear headphones
Side-by-side spec comparison of the top 5 over-ear headphones ranked by Versus score. Live prices, no sponsored rows.
Over-ear Headphones | best of 5
Scroll to compare specs →
Sennheiser Sennheiser MOMENTUM 4 Wireless![]() 77Points | Bowers & Wilkins Bowers & Wilkins Px8 Wireless Headphones![]() 72Points | Sennheiser Sennheiser ACCENTUM Plus![]() 72Points | Soundcore Soundcore Space Q45![]() 71Points | TIMU TIMU Active Noise Cancelling Headphones![]() 71Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Design and build | |||||
| Weight(g) | 293 g | 320 g | 227 g | 281 g | 220 g |
| Fit | over-ear | over-ear | over-ear | over-ear | over-ear |
| Frame material | — | Cast aluminium | — | — | — |
| Earpad material | — | Nappa leather and memory foam | — | — | — |
| Sound | |||||
| Active noise cancelling | |||||
| Driver type | — | Carbon Cone | — | — | — |
| Driver size(mm) | 42 mm | 40 mm | 37 mm | 40 mm | 40 mm |
| Frequency low(Hz) | 6 Hz | — | — | — | — |
| Frequency high(Hz) | 22000 Hz | — | — | — | — |
| Spatial audio | — | — | — | — | |
| Head tracking | — | — | — | — | |
| EQ via app | — | — | — | — | |
| Hi-Res Audio certified | — | — | — | — | |
| Battery and power | |||||
| Battery life(hours) | 60 hours | 30 hours | 50 hours | 50 hours | 100 hours |
| Battery (ANC on)(hours) | 60 hours | 30 hours | 50 hours | 50 hours | — |
| Full charge time(min) | 120 min | — | 10 min | 5 min | — |
| USB-C charging | — | ||||
| Connectivity | |||||
| Wireless | — | — | — | — | |
| Bluetooth version | 5.2 | 5.2 | 5.2 | 5.3 | — |
| aptX Adaptive | — | — | |||
| LDAC | — | — | — | ||
| Microphone and features | |||||
| Microphones | 6 | 6 | — | — | — |
| Noise-cancelling mic | — | ||||
| Transparency mode | |||||
| Wear detection auto pause | — | — | |||
| Voice assistant | — | true | — | — | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




