Top 5 · side by side
The best over-ear headphones
Side-by-side spec comparison of the top 5 over-ear headphones ranked by Versus score. Real UK prices, no sponsored rows.
Over-ear Headphones | best of 5
Scroll to compare specs →
Bowers & Wilkins Bowers & Wilkins Px8 Wireless Headphones![]() 97Points | Apple Apple AirPods Max 2 Wireless Over-Ear Headphones![]() 94Points | Bose Bose QuietComfort Ultra Bluetooth Headphones (2nd Gen)![]() 91Points | Bowers & Wilkins Bowers & Wilkins Px7 S3 Wireless Headphones![]() 88Points | Sonos Sonos Ace - Noise Cancelling Wireless Bluetooth Headphones - Up to 30 hours battery life - Spatial Audio - Dynamic Head Tracking - Black![]() 85Points | |
|---|---|---|---|---|---|
| Best price | £529Amazon | £499Amazon | £332Amazon | £399Amazon | £299Amazon |
| Design | |||||
| Weight(g) | 320 g | 1150 g | 480 g | 300 g | 315 g |
| Fit | over-ear | over-ear | over-ear | over-ear | over-ear |
| Sound | |||||
| Active noise cancelling | |||||
| Driver size(mm) | 40 mm | — | — | — | — |
| Power | |||||
| Battery life(hours) | 30 hours | 20 hours | 24 hours | 30 hours | 30 hours |
| Battery (ANC on)(hours) | 30 hours | 20 hours | — | — | 24 hours |
| Full charge time(min) | — | 120 min | — | — | — |
| USB-C charging | |||||
| Connectivity | |||||
| Bluetooth version | 5.2 | 5.3 | — | 5.3 | 5.4 |
| aptX Adaptive | — | — | |||
| LDAC | — | — | — | — | |
| Features | |||||
| Noise-cancelling mic | |||||
| Transparency mode | |||||
| Auto pause | — | — | |||
| Microphones | 6 | 8 | — | — | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




