Top 5 · side by side
The best power supplies
Side-by-side spec comparison of the top 5 power supplies ranked by Versus score. Live prices, no sponsored rows.
Power Supplies | best of 5
Scroll to compare specs →
Corsair Corsair HX1200i (2025)![]() 87Points | MSI MSI MPG A1000G PCIE5![]() 80Points | be quiet! Power Zone 1000W![]() 73Points | ASUS Asus 1000W ROG LOKI SFX-L Platinum PSU![]() 72Points | Gigabyte Gigabyte AORUS ELITE 1000W Platinum![]() 72Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Output | |||||
| Wattage(W) | 1200 W | 1000 W | 1000 W | 1000 W | 1000 W |
| Efficiency rating | Cybenetics Platinum | 80 PLUS Gold | 80 PLUS Platinum | Platinum | 80 PLUS Platinum |
| ATX standard | ATX 3.1 | ATX 3.0 | ATX 3.1 | ATX 3.0 | ATX 3.1 |
| Cybenetics rating | Platinum | — | Cybenetics Platinum | — | — |
| Single +12V rail | — | — | |||
| Form factor and design | |||||
| Form factor | — | Full Modular | — | SFX-L | Compact |
| Modular | Fully modular | Fully modular | Semi-Passive | Fully modular | Fully modular |
| Weight(kg) | 2.4 kg | 1.498 kg | — | 1 kg | 3.1 kg |
| RGB lighting | — | — | — | — | |
| Colour | Black | Black | — | Black | White |
| Cooling and noise | |||||
| Fan size(mm) | 140 mm | 135 mm | 140 mm | 120 mm | 120 mm |
| Fan bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | — | — | Fluid Dynamic Bearing (FDB) |
| Fan count | — | 1 | 1 | 1 | 1 |
| Zero RPM mode | |||||
| Connectors | |||||
| PCIe 8-pin | — | — | 3 | — | — |
| 12V-2x6 / 12VHPWR | |||||
| 12V-2x6 wattage(W) | — | 600 W | — | 600 W | — |
| Cable type | — | Flat black cables | — | — | — |
| Features and warranty | |||||
| OCP | — | — | |||
| OVP | — | — | — | ||
| UVP | — | — | — | ||
| SCP | — | — | — | ||
| OTP | — | — | — | ||
| All-Japanese capacitors | — | — | — | ||
| Warranty(years) | — | 10 years | — | 10 years | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




