Top 5 · side by side
The best projectors
Side-by-side spec comparison of the top 5 projectors ranked by Versus score. Live prices, no sponsored rows.
Projectors | best of 5
Scroll to compare specs →
WiMiUS WiMiUS P62 PRO Smart Projector![]() 72Points | WiMiUS WiMiUS G1 Smart Projector 4K![]() 70Points | Hisense Hisense C2TUK Ultra 4k Trichroma Smart Mini Projector![]() 66Points | BenQ BenQ W2700 4K Projector for Home Theatre with HDR-PRO![]() 65Points | Hisense Hisense Laser Cinema PL2 Ultra Short Throw![]() 63Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Image | |||||
| Native resolution | 4K | 4K | 4K | 3840x2160 | 4K |
| Display technology | — | — | — | DLP | — |
| Brightness(ANSI lumens) | 38000 ANSI lumens | 36000 ANSI lumens | — | — | — |
| Rec.709 coverage | — | — | — | Rec.709 | — |
| DCI-P3 coverage | — | — | — | DCI-P3 | — |
| BT.2020 coverage | — | — | 110% | — | — |
| HDR10 | — | — | |||
| Dolby Vision | — | — | — | — | |
| Throw ratio | — | — | — | 1.3x | — |
| Ultra short throw | — | — | — | — | |
| Max screen size(in) | — | — | 300 in | — | 130 in |
| Min screen size(in) | — | — | 65 in | — | 80 in |
| Light source | |||||
| Light source | — | LED | Laser | DLP | Laser |
| Lens | |||||
| Zoom(x) | — | — | — | 1.3 x | — |
| Vertical lens shift | — | — | — | — | |
| Auto keystone correction | — | — | — | — | |
| Inputs and outputs | |||||
| HDMI | — | 1 | — | — | — |
| Wireless casting | — | Chromecast | — | — | — |
| Smart TV | |||||
| Smart TV OS | — | Google TV | — | — | — |
| Voice assistant | — | Google Assistant | — | — | — |
| Audio | |||||
| Built-in speakers(W) | — | — | — | 10 W | — |
| Design | |||||
| Weight(kg) | — | 2.61 kg | — | 5.6 kg | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




