Top 5 · side by side
The best projectors
Side-by-side spec comparison of the top 5 projectors ranked by Versus score. Real UK prices, no sponsored rows.
Projectors | best of 5
Scroll to compare specs →
XGIMI XGIMI Horizon 20 Max 4K Projector Triple Laser Home Theater![]() 97Points | XGIMI XGIMI Aura 2 UHD 4K Ultra Short Throw Projector for Home Theater![]() 94Points | BenQ BenQ X3100i True 4K UHD 4LED Gaming Projector![]() 91Points | Valerion Valerion VisionMaster Pro2 Triple Laser Projector 4k![]() 88Points | BenQ BenQ X3100i 4K UHD HDR 4LED 3300 Lumens Console Gaming Projector![]() 85Points | |
|---|---|---|---|---|---|
| Best price | £2,599Amazon | £1,799Amazon | £2,103Amazon | £2,019Amazon | £1,920Amazon |
| Image | |||||
| Native resolution | 4K | 4K | 4K | 4K | 4K |
| Brightness(ANSI lumens) | — | — | 3300 ANSI lumens | — | 3300 ANSI lumens |
| Contrast ratio | 20000 | 1,000,000 | — | 15000 | — |
| Light source | |||||
| Light source | Laser | — | — | Laser | — |
| Smart TV | |||||
| Smart TV OS | Google TV | — | Android TV | Google TV | Android TV |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




