Top 5 · side by side
The best ram
Side-by-side spec comparison of the top 5 ram ranked by Versus score. Live prices, no sponsored rows.
RAM | best of 5
Scroll to compare specs →
G.SKILL Trident Z5 Neo RGB DDR5 96GB![]() 70Points | Corsair Corsair Vengeance RGB DDR5 96GB (2x48GB) 6000MHz CL36![]() 68Points | TeamGroup TeamGroup T-Force Delta RGB DDR5-7200 CL34 32GB (2x16GB)![]() 68Points | G.SKILL Trident Z5 Royal Neo DDR5 96GB (2x48GB)![]() 68Points | Corsair Corsair Vengeance DDR5 96GB (2x48GB) 6000MHz![]() 65Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Kit | |||||
| Total capacity(GB) | 96 GB | 96 GB | 32 GB | 96 GB | 96 GB |
| Modules | 2 | 2 | 2 | 2 | 2 |
| Per-module capacity(GB) | 48 GB | 48 GB | 16 GB | 48 GB | 48 GB |
| Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Form factor | DIMM | DIMM | UDIMM | DIMM | DIMM |
| Ranks | — | — | 1Rx8 | — | — |
| Speed | |||||
| Rated speed(MT/s) | 6000 MT/s | 6000 MT/s | 7200 MT/s | 6000 MT/s | 6000 MT/s |
| Speed (legacy MHz)(MHz) | 6000 MHz | 6000 MHz | 7200 MHz | 6000 MHz | 6000 MHz |
| JEDEC fallback(MT/s) | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s |
| Data rate | — | — | PC5-57600 | — | — |
| Latency | |||||
| CAS latency (CL) | 28 | 36 | 34 | 28 | 36 |
| tRCD | 36 | 36 | 42 | 36 | 36 |
| tRP | 36 | 36 | 42 | 36 | 36 |
| tRAS | 96 | 96 | 84 | 96 | 96 |
| Timings | — | 36-44-44-96 | — | — | — |
| First-word latency(ns) | — | — | 9.4 ns | — | — |
| Tuning profile | |||||
| Intel XMP | — | 3.0 | 3.0 | — | 3.0 |
| AMD EXPO | |||||
| AMD AMP | — | — | — | — | |
| Power | |||||
| Voltage(V) | 1.4 V | 1.35 V | 1.4 V | 1.4 V | 1.35 V |
| On-die ECC | |||||
| PMIC | — | Onboard Voltage Regulation | — | — | — |
| Unbuffered / UDIMM | — | — | — | ||
| Design | |||||
| Heatspreader | |||||
| RGB lighting | — | — | |||
| RGB software | — | iCUE | TeamGroup T-Force Blitz | — | — |
| Module height(mm) | — | — | 49 mm | — | — |
| Low profile | — | — | — | — | |
| Colour | — | Grey | — | — | Grey |
| Warranty and reliability | |||||
| Warranty | Lifetime | Lifetime | Limited lifetime | Lifetime | Lifetime |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




