Top 5 · side by side
The best robot vacuums
Side-by-side spec comparison of the top 5 robot vacuums ranked by Versus score. Live prices, no sponsored rows.
Robot Vacuums | best of 5
Scroll to compare specs →
ECOVACS DEEBOT X9 Pro Omni![]() 81Points | ECOVACS DEEBOT T80 Omni![]() 79Points | ECOVACS DEEBOT X11 OmniCyclone![]() 79Points | Eufy Eufy X10 Pro Omni![]() 79Points | dreame DREAME L50 Ultra Robot Vacuum and Mop![]() 78Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Navigation | |||||
| Navigation type | AIVI 3D 3.0 + LiDAR | LiDAR | AIVI 3D + LiDAR | Laser | 3D Structured Light |
| LiDAR | — | ||||
| Obstacle avoidance | Real-time obstacle avoidance | AIVI 3D 3.0 | AIVI 3D 3.0 | AI obstacle avoidance | 3D Structured Light - detects and avoids up to 180+ types of obstacles |
| AI obstacle recognition | |||||
| Camera navigation | — | — | — | — | |
| No-go zones | — | — | |||
| Room recognition | — | — | — | — | |
| Suction and cleaning | |||||
| Carpet boost | — | — | |||
| Auto carpet detection | — | — | |||
| Main brush type | V-shaped roller brush | — | — | — | HyperStream Detangling DuoBrush - bristled rubber brush and TPU rubber brush |
| Anti-tangle brush | |||||
| Edge cleaning | — | — | |||
| Mopping | |||||
| Mopping | |||||
| Mop type | OZMO Roller | OZMO Roller | roller | Dual mop pads | — |
| Spinning mops | — | — | — | ||
| Auto mop lifting | |||||
| Extending mop / sidearm | — | ||||
| Self-cleaning mop pad | |||||
| Hot water mop wash | — | ||||
| Base station | |||||
| Auto-empty base | |||||
| Auto water refill | |||||
| Mop wash at base | |||||
| Auto mop drying | |||||
| Base dust capacity(L) | — | — | — | 2.5 L | — |
| Clean water tank(L) | — | — | — | 3 L | — |
| Bagless base | — | — | — | — | |
| Detergent dispenser | — | — | — | — | |
| Battery | |||||
| Auto recharge + resume | — | — | — | — | |
| Design and connectivity | |||||
| Weight(kg) | — | — | — | 12 kg | 18.22 kg |
| Max threshold height(mm) | — | — | — | 12 mm | — |
| Voice assistant | Alexa, Google Assistant, YIKO-GPT | Alexa, Google Assistant | Alexa, Google Assistant | — | — |
| App control | |||||
| Matter support | — | — | — | ||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




