Top 5 · side by side
The best single board computers
Side-by-side spec comparison of the top 5 single board computers ranked by Versus score. Real UK prices, no sponsored rows.
Single Board Computers | best of 5
Scroll to compare specs →
youyeetoo youyeetoo Banana Pi BPI-R4 WiFi 7 Router Development Board 4GB RAM![]() 100Points | Generic Orange Pi 5 Max 16GB RAM LPDDR5 Development Board![]() 97Points | iRasptek iRasptek Starter Kit for Raspberry Pi 5 RAM 16GB - 256GB Edition of OS-Bookworm Pre-Loaded (Aluminum Case)![]() 94Points | APBVIHL Banana Pi BPI-W3 Single Board Computer![]() 91Points | Raspberry Pi Raspberry Pi 5 (16GB)![]() 88Points | |
|---|---|---|---|---|---|
| Best price | £354Amazon | £345Amazon | £330Amazon | £302Amazon | £275Amazon |
| Compute | |||||
| CPU | — | RK3588 | — | Rockchip RK3588 | BCM2712 |
| RAM(GB) | 4 GB | 16 GB | 16 GB | 8 GB | 16 GB |
| Wireless | |||||
| Bluetooth | — | 5.3 | — | — | 5.0 |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




