Top 5 · side by side
The best smart speakers
Side-by-side spec comparison of the top 5 smart speakers ranked by Versus score. Live prices, no sponsored rows.
Smart Speakers | best of 5
Scroll to compare specs →
Amazon Echo Show 8 (3rd Generation![]() 77Points | Amazon Amazon Echo Studio (newest gen)![]() 66Points | Amazon Echo Studio![]() 66Points | Amazon Amazon Echo Show 11 (newest gen)![]() 63Points | Amazon Echo Show 8![]() 63Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Assistant | |||||
| Voice assistant | Alexa | Alexa | Alexa | Alexa | Alexa |
| Voice calling | — | — | |||
| Audio | |||||
| Spatial audio | |||||
| Dolby Atmos | — | — | — | ||
| Auto room correction | — | — | — | ||
| Stereo pairing | — | — | — | ||
| Multi-room platform | — | Alexa | Echo | — | — |
| Design | |||||
| Hardware mute | |||||
| Has display | — | — | |||
| Screen size(in) | 8 in | — | — | 11 in | 8.7 in |
| Built-in camera | — | — | |||
| Camera resolution(MP) | 13 MP | — | — | — | — |
| Colour | Charcoal | Graphite | Glacier White | Graphite | Graphite |
| Connectivity and smart home | |||||
| Wi-Fi | Wi-Fi | — | — | — | — |
| Bluetooth | true | — | — | — | — |
| Matter | — | — | — | — | |
| Thread | — | — | — | — | |
| Zigbee | — | — | — | — | |
| Built-in smart-home hub | |||||
| Spotify Connect | — | — | — | — | |
| Release | |||||
| Release date | 2023 | — | — | — | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




