Top 5 · side by side
The best smartphones
Side-by-side spec comparison of the top 5 smartphones ranked by Versus score. Real UK prices, no sponsored rows.
Smartphones | best of 5
Scroll to compare specs →
Samsung Samsung Galaxy S25 Ultra AI Smartphone![]() 100Points | Apple Apple iPhone 16 Pro Max 256 GB: 5G Mobile phone with Apple Intelligence![]() 98Points | XIAOMI Xiaomi 15 Ultra Smartphone![]() 97Points | Apple Apple iPhone 16 Pro 256 GB: 5G Mobile phone with Apple Intelligence![]() 96Points | XIAOMI XIAOMI 17 Ultra![]() 94Points | |
|---|---|---|---|---|---|
| Best price | £1,339Amazon | £1,011Amazon | £1,295Amazon | £923Amazon | £1,199Amazon |
| Display | |||||
| Screen size(in) | 6.9 in | 6.9 in | 6.73 in | 6.3 in | 1 in |
| Refresh rate(Hz) | 120 Hz | 120 Hz | 120 Hz | 120 Hz | — |
| Peak brightness(nits) | 2600 nits | 2000 nits | — | 2000 nits | — |
| Resolution | 3088x1440 | 2868x1320 | — | 2622x1206 | — |
| Chipset | |||||
| Chipset | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite |
| Process(nm) | — | 3 nm | — | 3 nm | — |
| RAM(GB) | 12 GB | — | 16 GB | — | — |
| Storage | |||||
| Base storage(GB) | 512 GB | — | — | — | — |
| Camera | |||||
| Main camera(MP) | 200 MP | 48 MP | 200 MP | 48 MP | — |
| Ultrawide(MP) | 50 MP | 48 MP | — | 48 MP | — |
| Telephoto(MP) | 50 MP | 12 MP | — | 12 MP | — |
| Optical zoom(x) | 5 x | 5 x | — | 5 x | — |
| Battery | |||||
| Capacity(mAh) | 5000 mAh | 4685 mAh | 5410 mAh | 3582 mAh | 6000 mAh |
| Wired charging(W) | 45 W | 27 W | 90 W | 27 W | — |
| Wireless charging(W) | 15 W | 25 W | 80 W | 25 W | — |
| Design | |||||
| Weight(g) | 218 g | 5 g | 225 g | 5 g | 500 g |
| IP rating | IP68 | IP68 | IP68 | IP68 | — |
| Connectivity | |||||
| 5G | |||||
| Wi-Fi 6E | — | — | — | ||
| Wi-Fi 7 | — | — | — | ||
| eSIM | — | ||||
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




