Top 5 · side by side
The best smartphones
Side-by-side spec comparison of the top 5 smartphones ranked by Versus score. Live prices, no sponsored rows.
Smartphones | best of 5
Scroll to compare specs →
Xiaomi Redmi Note 15 Pro+ 5G![]() 67Points | XIAOMI Xiaomi 15 Ultra Smartphone![]() 66Points | HONOR HONOR Magic V5![]() 59Points | OnePlus OnePlus 15![]() 58Points | Samsung Samsung Galaxy S25 Ultra AI Smartphone![]() 58Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Screen size(in) | 6.83 in | 6.73 in | 7.95 in | 6.82 in | 6.9 in |
| Panel type | AMOLED | — | AMOLED | — | — |
| Resolution | — | — | — | — | 3088x1440 |
| Refresh rate(Hz) | 2560 Hz | 120 Hz | 120 Hz | 165 Hz | 120 Hz |
| Adaptive refresh | — | — | — | — | |
| Peak brightness(nits) | 3200 nits | — | 5000 nits | — | 2600 nits |
| Dolby Vision | — | — | — | — | |
| Screen protection | — | Xiaomi Shield Glass 2.0 | — | — | — |
| Design and build | |||||
| Thickness(mm) | — | — | 8.8 mm | — | — |
| Weight(g) | 5 g | 225 g | 222 g | 470 g | 218 g |
| IP rating | IP66 | IP68 | — | IP68 | IP68 |
| Frame material | — | — | — | — | Titanium |
| Fingerprint type | — | Fingerprint | — | — | — |
| Performance | |||||
| Chipset | Snapdragon 7s | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Process(nm) | — | 3 nm | 3 nm | — | — |
| CPU cores | 8 | — | — | — | — |
| NPU | — | — | — | — | |
| Memory and storage | |||||
| RAM(GB) | — | 16 GB | 16 GB | 12 GB | 12 GB |
| Base storage(GB) | — | 512 GB | — | 256 GB | 512 GB |
| Storage type | — | — | Not specified | — | — |
| Camera | |||||
| Main camera(MP) | — | 200 MP | 50 MP | 50 MP | 200 MP |
| Ultrawide(MP) | — | — | 50 MP | 50 MP | 50 MP |
| Telephoto(MP) | — | — | 64 MP | 50 MP | 50 MP |
| Optical zoom(x) | — | — | 3 x | — | 5 x |
| Max video | — | — | 4K HDR | 4K 120FPS | — |
| 4K at 60 fps | — | — | — | — | |
| Selfie camera(MP) | — | — | 20 MP | — | — |
| Battery | |||||
| Capacity(mAh) | 6500 mAh | 5410 mAh | 5820 mAh | 7300 mAh | 5000 mAh |
| Wired charging(W) | — | 90 W | 66 W | 100 W | 45 W |
| Wireless charging(W) | — | 80 W | 50 W | 50 W | 15 W |
| Reverse wireless | — | — | — | — | |
| Software | |||||
| Operating system | — | HyperOS | Android 15 | Android | — |
| OS update window(years) | — | — | — | 3 years | — |
| Connectivity | |||||
| 5G | |||||
| Wi-Fi 7 | — | — | |||
| USB | Lightning | — | Lightning | — | — |
| eSIM | — | — | |||
| Sound | |||||
| Stereo speakers | — | — | |||
| Release | |||||
| Announced | — | Xiaomi 15 Ultra | Not specified | 2024 | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




