Top 5 · side by side
The best smartwatches
Side-by-side spec comparison of the top 5 smartwatches ranked by Versus score. Real UK prices, no sponsored rows.
Smartwatches | best of 5
Scroll to compare specs →
Garmin Garmin fēnix 8 Pro![]() 100Points | Garmin Garmin fēnix® 8-47 mm AMOLED Sapphire Premium Multisport GPS Smartwatch![]() 94Points | Garmin Garmin fēnix® 8 – 47 mm![]() 88Points | Garmin Garmin Bright Amoled Fenix 8-43 MM | Upto 29 Days of Battery Life in Smartwatch Mode | 24/7 Heath and Wealth Monitoring Built-in Speaker![]() 82Points | Apple Apple Watch Ultra 3 GPS + Cellular 49mm Premium Running and Multisport Smartwatch with Rugged Black Titanium Case with Black Ocean Band. Advanced Health and Fitness Tracking![]() 79Points | |
|---|---|---|---|---|---|
| Best price | £835Amazon | £988Amazon | £814Amazon | £824Amazon | £719Amazon |
| Display | |||||
| Always-on display | — | ||||
| Peak brightness(nits) | — | — | — | — | 3000 nits |
| Battery | |||||
| Battery life(hours) | — | — | — | — | 42 hours |
| Fast charging | — | — | — | — | |
| Health | |||||
| ECG | |||||
| Blood oxygen (SpO2) | |||||
| Sleep tracking | |||||
| Body temperature | |||||
| Design | |||||
| Weight(g) | — | — | — | — | 5 g |
| Water resistance(m) | 100 m | 100 m | 100 m | 100 m | 100 m |
| Speaker | |||||
| Microphone | |||||
| Platform | |||||
| OS | Garmin OS | Garmin OS | Garmin OS | Garmin OS | watchOS |
| Compatible with | — | — | — | Bluetooth compatible devices | — |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




