Top 5 · side by side
The best smartwatches
Side-by-side spec comparison of the top 5 smartwatches ranked by Versus score. Live prices, no sponsored rows.
Smartwatches | best of 5
Scroll to compare specs →
Apple Apple Watch Ultra 3![]() 71Points | Apple Apple Watch Ultra 3 GPS + Cellular 49mm![]() 70Points | Garmin Garmin Fenix 8 43mm![]() 69Points | Garmin Garmin fēnix® 8 – 43mm![]() 68Points | Google Pixel Watch 4![]() 67Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Screen size(in) | — | — | 43 in | — | — |
| Panel type | — | — | AMOLED | AMOLED | OLED |
| Always-on display | |||||
| Peak brightness(nits) | 3000 nits | 3000 nits | — | — | — |
| Touchscreen | — | — | |||
| Cover glass | sapphire crystal | sapphire crystal | — | Sapphire | Gorilla Glass |
| Screen shape | — | — | — | Round | — |
| Battery | |||||
| Battery life(hours) | 42 hours | 42 hours | — | — | — |
| GPS battery(hours) | 20 hours | 20 hours | — | 28 hours | — |
| Low-power mode(hours) | 72 hours | 72 hours | — | — | — |
| Fast charging | — | — | |||
| Health | |||||
| Heart rate | |||||
| ECG | |||||
| Blood oxygen (SpO2) | |||||
| Blood pressure | — | — | — | ||
| Sleep tracking | |||||
| Body / skin temperature | |||||
| Stress tracking | — | — | — | ||
| AFib detection | — | — | — | ||
| Fall detection | |||||
| Crash detection | — | — | — | ||
| HRV | — | — | — | — | |
| Fitness | |||||
| Auto workout detection | — | — | — | — | |
| Built-in GPS | — | — | |||
| Multi-band GPS | — | — | |||
| Design | |||||
| Weight(g) | 5 g | 5 g | — | — | — |
| Thickness(mm) | 12 mm | 12 mm | — | — | — |
| Case diameter(mm) | 49 mm | 49 mm | 43 mm | 43 mm | 41 mm |
| Case material | titanium | titanium | — | Steel or Titanium | Polished Silver Aluminium |
| Water resistance(m) | 100 m | 100 m | 100 m | 100 m | 50 m |
| Interchangeable strap | — | — | — | — | |
| Speaker | |||||
| Microphone | |||||
| Physical buttons | 1 | 1 | — | — | — |
| Connectivity | |||||
| Wi-Fi | — | — | — | — | |
| Cellular (LTE/5G) | — | — | — | ||
| NFC / contactless payment | — | — | — | — | |
| Platform | |||||
| OS | watchOS | watchOS | Garmin OS | Garmin OS | Wear OS |
| Compatible with | iPhone | iPhone | Bluetooth compatible devices | — | Android |
| Voice assistant | — | — | — | true | Gemini |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




