Top 5 · side by side
The best soundbars
Side-by-side spec comparison of the top 5 soundbars ranked by Versus score. Live prices, no sponsored rows.
Soundbars | best of 5
Scroll to compare specs →
LG LG S95TR![]() 89Points | JBL JBL Bar 800![]() 85Points | LG LG DS95TR 9.1.5 Soundbar![]() 85Points | LG LG US95TR Soundbar![]() 82Points | Samsung HW-Q990F Soundbar![]() 80Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Channels and drivers | |||||
| Channels | 9.1.5 | 5.1.2 | 9.1.5 | 9.1.5 | 11.1.4 |
| Driver count | — | — | — | — | 23 |
| Up-firing drivers | 5 | — | — | 1 | — |
| Total power(W) | 810 W | 720 W | 810 W | 810 W | 656 W |
| Audio formats | |||||
| Dolby Atmos | |||||
| DTS:X | |||||
| Subwoofer | |||||
| Subwoofer included | |||||
| Wireless subwoofer | |||||
| Sub size(in) | — | 10 in | — | — | — |
| Rear speakers | |||||
| Rear speakers included | — | ||||
| Wireless rears | — | ||||
| Ports and inputs | |||||
| HDMI in | — | 1 | 1 | — | — |
| HDMI eARC | |||||
| Optical in | — | — | — | ||
| USB input | — | — | — | ||
| Bluetooth | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Wi-Fi | — | — | — | ||
| AirPlay | — | — | — | ||
| Chromecast | — | — | — | — | |
| Spotify Connect | — | — | — | — | |
| Features | |||||
| Voice assistant | Alexa | Alexa | Alexa | Alexa | Alexa |
| Built-in mic | — | — | — | — | |
| Room correction | — | ||||
| Auto calibration | — | — | — | — | |
| App control | |||||
| Design | |||||
| Weight(kg) | 5.65 kg | — | — | — | — |
| Wall mountable | — | — | — | ||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




