Top 5 · side by side
The best soundbars
Side-by-side spec comparison of the top 5 soundbars ranked by Versus score. Real UK prices, no sponsored rows.
Soundbars | best of 5
Scroll to compare specs →
Sony Sony BRAVIA 9 QLED![]() 100Points | Sony Sony BRAVIA 9 QLED (XR l Mini LED)![]() 94Points | LG LG evo OLED77C45LA 77-Inch 4K UHD Smart TVwith US40TR Bluetooth Soundbar with Wireless Subwoofer![]() 91Points | Sony Sony BRAVIA 8 OLED![]() 88Points | Sony Sony BRAVIA XR![]() 82Points | |
|---|---|---|---|---|---|
| Best price | £4,198Amazon | £2,089Amazon | £2,574Amazon | £2,688Amazon | £1,628Amazon |
| Channels | |||||
| Channels | — | — | — | — | 3.1 |
| Total power(W) | — | — | — | — | 450 W |
| Audio formats | |||||
| Dolby Atmos | |||||
| DTS:X | — | — | |||
| IMAX Enhanced | — | — | — | — | |
| Subwoofer | |||||
| Subwoofer included | — | — | — | — | |
| Wireless subwoofer | — | — | — | — | |
| Ports | |||||
| HDMI in | — | — | — | — | 1 |
| HDMI eARC | — | — | — | — | |
| Optical in | — | — | — | — | |
| Bluetooth | — | — | — | — | 5.0 |
| Features | |||||
| Voice assistant | — | AirPlay 2 | — | — | — |
| App control | — | — | — | — | |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




