Top 5 · side by side
The best ssds
Side-by-side spec comparison of the top 5 ssds ranked by Versus score. Real UK prices, no sponsored rows.
SSDs | best of 5
Scroll to compare specs →
SABRENT SABRENT Rocket Enterprise PCIe 4.0 U.2 15.36TB NVMe SSD![]() 100Points | SABRENT SABRENT Rocket 4 Plus 4TB NVMe SSD PCIe Gen4 M.2 2280 | Up to 7000MB/s | High-Performance Internal Storage for Content Creators![]() 94Points | SABRENT SABRENT Rocket 2242 4TB NVMe SSD![]() 91Points | Samsung Samsung 990 PRO NVMe M.2 SSD![]() 88Points | Crucial Crucial T710 4TB SSD NVMe M.2 PCIe 5.0 x4 Gen5![]() 85Points | |
|---|---|---|---|---|---|
| Best price | £2,572Amazon | £688Amazon | £581Amazon | £580Amazon | £450Amazon |
| Capacity | |||||
| Capacity(GB) | 15360 GB | 4000 GB | 4000 GB | 4000 GB | 4000 GB |
| Form factor | U.2 | M.2 2280 | M.2 | M.2 | M.2 |
| Interface | PCIe 4.0 | NVMe | NVMe | NVMe | NVMe |
| PCIe generation | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 |
| PCIe lanes | 4 | 4 | 4 | 4 | 4 |
| Sequential performance | |||||
| Sequential read(MB/s) | — | 7000 MB/s | 7300 MB/s | 7450 MB/s | 14500 MB/s |
| Sequential write(MB/s) | — | 6850 MB/s | 6400 MB/s | 6900 MB/s | 13000 MB/s |
| Controller and NAND | |||||
| NAND type | TLC | TLC | TLC | TLC | TLC |
| DRAM cache | — | — | |||
| Endurance and reliability | |||||
| Endurance(TBW) | — | 2800 TBW | 2800 TBW | 2400 TBW | 2400 TBW |
| Warranty(years) | 5 years | 5 years | 5 years | 5 years | 5 years |
| Features | |||||
| TRIM | — | — | — | ||
| S.M.A.R.T. | — | — | — | ||
| PS5 compatible | — | — | — | — | |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




