Top 5 · side by side
The best ssds
Side-by-side spec comparison of the top 5 ssds ranked by Versus score. Live prices, no sponsored rows.
SSDs | best of 5
Scroll to compare specs →
SABRENT SABRENT Rocket Enterprise PCIe 4.0 U.2 15.36TB NVMe SSD![]() 62Points | Western Digital WD Blue SN5100 2TB![]() 55Points | Western Digital WD Black SN8100 2TB NVMe SSD![]() 54Points | Crucial Crucial P510 2TB![]() 53Points | Lexar Lexar ARES PRO 4TB Gen5![]() 52Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Capacity and interface | |||||
| Capacity(GB) | 15360 GB | 2000 GB | 2000 GB | 2000 GB | 4000 GB |
| Capacity (TB)(TB) | — | — | — | 2 TB | 4 TB |
| Form factor | U.2 | M.2 2280 | M.2 2280 | M.2 | M.2 |
| Interface | PCIe 4.0 | NVMe | NVMe 2.0 | NVMe | NVME |
| PCIe generation | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
| PCIe lanes | 4 | 4 | 4 | 4 | 4 |
| Sequential performance | |||||
| Sequential read(MB/s) | — | 71000 MB/s | 14900 MB/s | — | 14000 MB/s |
| Sequential write(MB/s) | — | — | 14000 MB/s | — | 13000 MB/s |
| Random performance | |||||
| Random read (4K Q32)(IOPS) | — | — | 2300000 IOPS | — | — |
| Random write (4K Q32)(IOPS) | — | — | 2400000 IOPS | — | — |
| Controller and NAND | |||||
| Controller | — | — | SanDisk proprietary | — | 8-channel controller |
| NAND type | TLC | TLC | BiCS8 (218-layer) 3-bit TLC | TLC | TLC |
| DRAM cache | — | — | |||
| DRAM cache size(MB) | — | — | 2048 MB | — | — |
| Host memory buffer | — | — | — | — | |
| SLC cache | — | — | — | — | |
| Endurance and reliability | |||||
| Endurance(TBW) | — | — | 1200 TBW | — | 2400 TBW |
| MTBF(hrs) | — | — | 2000000 hrs | — | — |
| Warranty(years) | 5 years | 5 years | 5 years | 5 years | 5 years |
| Features | |||||
| Hardware encryption | Crypto erase | — | AES 256-bit, TCG/Opal 2.0 | — | — |
| TRIM | — | — | — | ||
| S.M.A.R.T. | — | — | — | ||
| Heatsink included | — | — | |||
| PS5 compatible | — | — | — | ||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




