Top 5 · side by side
The best tablets
Side-by-side spec comparison of the top 5 tablets ranked by Versus score. Live prices, no sponsored rows.
Tablets | best of 5
Scroll to compare specs →
Microsoft Microsoft Surface Pro 9 with Intel Core i7-1255U![]() 78Points | Microsoft Microsoft Surface Pro 11![]() 76Points | Microsoft Microsoft Surface Pro 8 256GB![]() 75Points | Microsoft Microsoft Surface Pro 13" OLED 2024![]() 74Points | OnePlus OnePlus Pad 3![]() 74Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Size(in) | 13 in | 13 in | 13 in | 13 in | 13.2 in |
| Resolution | — | 2880x1920 | — | — | 3.4K |
| Refresh(Hz) | 120 Hz | 120 Hz | 120 Hz | — | 144 Hz |
| Adaptive refresh | — | — | — | — | |
| Panel type | IPS LCD | OLED | IPS LCD | OLED | OLED |
| Peak brightness(nits) | 1200 nits | 600 nits | — | — | — |
| HDR support | — | — | — | — | |
| Dolby Vision | — | — | — | — | |
| Compute | |||||
| Chipset | Intel Core i7-1255U | Snapdragon X Elite | Intel Core i7-1185G7 | Snapdragon X Elite | Snapdragon 8 |
| CPU cores | — | 12 | — | 12 | — |
| NPU | — | — | — | ||
| RAM(GB) | 16 GB | 16 GB | 16 GB | 16 GB | 12 GB |
| Storage(GB) | 256 GB | 512 GB | 256 GB | — | 256 GB |
| microSD expandable | — | — | — | — | |
| Battery | |||||
| Battery life(hours) | 15 hours | 14 hours | 16 hours | 14 hours | 18 hours |
| Battery capacity(mAh) | — | — | — | — | 12140 mAh |
| Fast charging | — | ||||
| Wired charging(W) | — | — | — | — | 80 W |
| Cameras | |||||
| Rear camera(MP) | — | 10 MP | — | — | — |
| Front camera(MP) | — | 12.5 MP | — | 8 MP | — |
| Input and biometrics | |||||
| Active stylus support | |||||
| Stylus included | — | — | — | — | |
| Magnetic keyboard accessory | |||||
| Fingerprint reader | — | — | — | ||
| Face unlock | — | — | — | — | |
| Connectivity | |||||
| Wi-Fi | — | Wi-Fi 7 | — | — | — |
| Wi-Fi 7 | — | — | — | — | |
| Bluetooth | true | 5.4 | — | — | — |
| Design | |||||
| Weight(g) | 879 g | 900 g | 891 g | — | — |
| Thickness(mm) | 9.3 mm | — | 9.3 mm | — | 5.97 mm |
| Frame material | — | — | — | — | metal |
| USB-C ports | 2 | — | 2 | — | — |
| Thunderbolt / USB4 | — | — | — | — | |
| Software | |||||
| Operating system | Windows 11 | Windows 11 | Windows 11 Pro | Windows 11 | — |
| Release | |||||
| Announced | 2022 | 2024 | — | 2024 | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




