Top 5 · side by side
The best tvs
Side-by-side spec comparison of the top 5 tvs ranked by Versus score. Live prices, no sponsored rows.
TVs | best of 5
Scroll to compare specs →
Sony Sony FWD-77XR80 77" BRAVIA 8 OLED![]() 100Points | Sony Sony BRAVIA 8 II 65" QD-OLED![]() 88Points | Sony Sony BRAVIA 8 II 55" QD-OLED![]() 82Points | LG LG OLED B3 55" 4K Smart TV![]() 79Points | Sony BRAVIA KD-43X75WL![]() 75Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Panel | |||||
| Size(in) | 77 in | 65 in | 55 in | 55 in | 43 in |
| Panel type | OLED | QD-OLED | QD-OLED | OLED | — |
| Resolution | 4K | 4K | 4K | 4K | 4K |
| Refresh rate(Hz) | 120 Hz | 120 Hz | 120 Hz | 120 Hz | — |
| HDR | |||||
| Dolby Vision | |||||
| HLG | — | ||||
| Processor and image | |||||
| Image processor | — | — | — | Intelligent α7 AI processor | X1 Processor |
| AI upscaling | — | — | — | — | |
| Audio | |||||
| Speaker output(W) | — | — | — | 40 W | — |
| Dolby Atmos | — | ||||
| Gaming | |||||
| HDMI 2.1 ports | 4 | 4 | 4 | 2 | 1 |
| VRR | — | ||||
| Auto low latency mode | |||||
| Game dashboard / hub | — | — | — | — | |
| Platform and apps | |||||
| Smart TV OS | Google TV | Google TV | Google TV | webOS | Google TV |
| Voice assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | — |
| Freeview Play | — | — | — | — | |
| Design | |||||
| Stand type | — | — | — | — | Slim Blade fixed Stand |
| Release | |||||
| Model year | — | — | — | 2023 | — |
| Where to buy | Check price | Check price | Check price | Check price | Check price |



