Top 5 · side by side
The best tvs
Side-by-side spec comparison of the top 5 tvs ranked by Versus score. Real UK prices, no sponsored rows.
TVs | best of 5
Scroll to compare specs →
Sony Sony FWD-77XR80 77' BRAVIA 8 OLED XR|Mini LED 4K-Display mit Google TV![]() 100Points | Sony Sony BRAVIA 8 II 65" QD-OLED![]() 88Points | Sony Sony BRAVIA 8 II 55" QD-OLED![]() 82Points | LG LG OLED B3 55" 4K Smart TV![]() 79Points | Sony Sony BRAVIA 8 OLED 55"![]() 75Points | |
|---|---|---|---|---|---|
| Best price | £6,348Amazon | £2,299Amazon | £1,799Amazon | £1,694Amazon | £1,289Amazon |
| Panel | |||||
| Size(in) | 77 in | 65 in | 55 in | 55 in | 55 in |
| Panel type | OLED | QD-OLED | QD-OLED | OLED | OLED |
| Resolution | 4K | 4K | 4K | 4K | 4K |
| Refresh rate(Hz) | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| HDR | |||||
| Dolby Vision | |||||
| HLG | |||||
| Audio | |||||
| Speaker output(W) | — | — | — | 40 W | — |
| Dolby Atmos | |||||
| Gaming | |||||
| HDMI 2.1 ports | 4 | 4 | 4 | 2 | 4 |
| VRR | |||||
| Auto low latency mode | |||||
| Platform | |||||
| Smart TV OS | Google TV | Google TV | Google TV | webOS | Google TV |
| Voice assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |



