Top 5 · side by side
The best usb microphones
Side-by-side spec comparison of the top 5 usb microphones ranked by Versus score. Real UK prices, no sponsored rows.
USB Microphones | best of 5
Scroll to compare specs →
RØDE RØDE NT1 5th Generation Large-diaphragm Studio Condenser Microphone with XLR and USB Outputs (Black) & PSA1+ Professional Studio Arm with Spring Damping and Cable Management![]() 100Points | RØDE Rode NT1 5th Generation XLR USB Studio Condenser Microphone Black + Keepdrum MS138 BK Microphone Arm Table Tripod Black![]() 97Points | Elgato Elgato Wave:3 - USB Condenser Microphone and Digital Mixer for Streaming![]() 94Points | RØDE Rode NT1-A Large-Diaphragm Condenser Microphone![]() 91Points | RØDE Rode NT1 Signature Black Studio condenser microphone + keepdrum MS138 Articulated arm tripod![]() 88Points | |
|---|---|---|---|---|---|
| Best price | £254Amazon | £260Amazon | £146Amazon | £203Amazon | £187Amazon |
| Audio | |||||
| Sample rate(kHz) | 192 kHz | — | 96 kHz | — | — |
| Bit depth | — | — | 24 | — | — |
| Design | |||||
| Type | Condenser | Condenser | Condenser | Condenser | Condenser |
| Weight(g) | 94 g | — | — | — | — |
| Connectivity | |||||
| USB-C | — | — | — | — | |
| XLR output | — | ||||
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




