Top 5 · side by side
The best vr headsets
Side-by-side spec comparison of the top 5 vr headsets ranked by Versus score. Real UK prices, no sponsored rows.
VR Headsets | best of 5
Scroll to compare specs →
Meta Quest Meta Quest 3 512GB + Colored Facial Interface & Strap Orange![]() 88Points | PICO PICO 4 All-in-One VR Headset 256GB![]() 82Points | Meta Quest Meta Quest 3 512 GB – The most powerful Quest – Ultimate virtual reality experience – Get a 3-month trial of Meta Horizon+ included![]() 79Points | Meta Meta Quest 3![]() 76Points | Meta Meta Quest 3 128GB![]() 75Points | |
|---|---|---|---|---|---|
| Best price | £519Amazon | £500Amazon | £439Amazon | £400Amazon | £275Amazon |
| Display | |||||
| Panel type | LCD | Fast LCD | LCD | LCD | LCD |
| Resolution per eye | 2064x2208 | 2160x2160 | 2064 | 2064x2208 | 2064x2208 |
| Refresh rate(Hz) | 120 Hz | 90 Hz | 120 Hz | 120 Hz | 120 Hz |
| Field of view(°) | 110 ° | 105 ° | 110 ° | 110 ° | 110 ° |
| Pancake lenses | |||||
| Tracking | |||||
| Tracking | Inside-out | Inside-out | Inside-out | Inside-out | Inside-out |
| Controllers | 2 | 2 | 2 | 2 | 2 |
| Hand tracking | |||||
| IPD adjust | Physical | Physical | Physical | Physical | Physical |
| Connectivity | |||||
| Standalone (no PC needed) | |||||
| PCVR compatible | |||||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E |
| Audio | |||||
| Integrated speakers | |||||
| Spatial audio | |||||
| Design | |||||
| Weight(g) | 515 g | 300 g | 515 g | 515 g | 515 g |
| Battery life(hours) | 2 hours | 3 hours | 2 hours | 2 hours | 2 hours |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




