Top 5 · side by side
The best vr headsets
Side-by-side spec comparison of the top 5 vr headsets ranked by Versus score. Live prices, no sponsored rows.
VR Headsets | best of 5
Scroll to compare specs →
Meta Quest Meta Quest 3 512GB![]() 72Points | RayNeo RayNeo Air 4 Pro![]() 72Points | Meta Quest Meta Quest 3 512GB![]() 70Points | Meta Quest Meta Quest 3 512GB + Colored Facial Interface & Strap Orange![]() 70Points | PICO PICO 4 Ultra + Trackers + Face Cushion![]() 68Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Display | |||||
| Panel type | LCD | HDR10 | LCD | LCD | LCD |
| Resolution per eye | 2064 | — | 2064 | 2064x2208 | 2160x2160 |
| Refresh rate(Hz) | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 90 Hz |
| Field of view(°) | 110 ° | 360 ° | 110 ° | 110 ° | 105 ° |
| Pancake lenses | — | ||||
| Colour passthrough | — | ||||
| Tracking | |||||
| Tracking | Inside-out | — | Inside-out | Inside-out | Inside-out |
| Degrees of freedom | — | — | 6DOF | — | 6DoF |
| Controllers included | 2 | — | 2 | 2 | 2 |
| Controller type | Touch Plus Controllers | — | Touch Plus | — | — |
| Controller battery | — | — | — | — | Over 25 hours |
| Hand tracking | — | ||||
| Eye tracking | — | — | — | — | |
| IPD adjust | Physical | — | Physical | Physical | Physical |
| Glasses compatible | — | — | — | — | |
| Compute (standalone) | |||||
| SoC / processor | Qualcomm Snapdragon XR2 Gen 2 | — | — | Snapdragon XR2 Gen 2 | — |
| RAM(GB) | — | — | — | — | 12 GB |
| Storage(GB) | 512 GB | — | 512 GB | 512 GB | — |
| Connectivity | |||||
| Standalone (no PC needed) | |||||
| PCVR compatible | |||||
| Wireless PCVR | — | — | — | ||
| Wi-Fi | Wi-Fi 6E | — | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6 |
| Audio | |||||
| Integrated speakers | |||||
| Spatial audio | |||||
| Design and battery | |||||
| Weight(g) | 515 g | 76 g | 515 g | 515 g | — |
| Battery life(hours) | 2 hours | — | 2 hours | 2 hours | — |
| Front cameras | — | — | — | — | 2 |
| Platform | |||||
| Platform / store | Meta Horizon | — | Meta Quest | — | — |
| SteamVR compatible | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




