Top 5 · side by side
The best wireless earphones
Side-by-side spec comparison of the top 5 wireless earphones ranked by Versus score. Live prices, no sponsored rows.
Wireless Earphones | best of 5
Scroll to compare specs →
Sony Sony WF-1000XM6![]() 81Points | Sony Sony WF-1000XM6 Flagship Wireless Noise Cancelling Earbuds![]() 81Points | JBL JBL Tour Pro 3![]() 77Points | Soundcore Soundcore Liberty 4 NC![]() 76Points | OnePlus OnePlus Buds Pro 3![]() 73Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Design and build | |||||
| Earbud weight(g) | — | — | 4.1 g | 6.69 g | — |
| IP rating (earbuds) | IPX4 | IPX4 | IP55 | IPX4 | IP55 |
| Fit | in-ear | in-ear | in-ear | in-ear | in-ear |
| Ear tip sizes included | — | — | 2 | — | — |
| Sound | |||||
| Active noise cancelling | |||||
| ANC modes | — | — | — | — | 1 |
| Drivers per earbud | — | — | — | — | 2 |
| Driver size(mm) | — | — | — | 11 mm | 11 mm |
| Spatial audio | |||||
| Head tracking | — | — | — | — | |
| Hi-Res Audio certified | — | — | — | — | |
| EQ via app | — | — | — | ||
| Battery and power | |||||
| Battery (earbuds)(hours) | 24 hours | 24 hours | 10 hours | 10 hours | 10 hours |
| Battery (with case)(hours) | 36 hours | 36 hours | 40 hours | 50 hours | 43 hours |
| Fast charge (5/10 min)(min) | — | — | — | — | 10 min |
| Wireless charging | |||||
| USB-C charging | |||||
| Connectivity | |||||
| Bluetooth version | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 |
| Multipoint pairing | |||||
| aptX Adaptive | — | — | — | — | |
| LDAC | |||||
| Auracast | — | — | — | — | |
| Microphone and features | |||||
| Microphones (per earbud) | 8 | 8 | 6 | 6 | 4 |
| Noise-cancelling mic | — | — | — | ||
| Transparency mode | |||||
| Wear detection auto pause | — | — | — | — | |
| Google Fast Pair | — | — | — | ||
| Swift Pair | — | — | — | — | |
| Find My / device tracking | — | — | — | — | |
| Touch controls | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




