Top 5 · side by side
The best wireless earphones
Side-by-side spec comparison of the top 5 wireless earphones ranked by Versus score. Real UK prices, no sponsored rows.
Wireless Earphones | best of 5
Scroll to compare specs →
Sennheiser Sennheiser - IE 900 In-Ear Headphones![]() 100Points | Sennheiser Sennheiser IE 600 In-Ear Headphones![]() 97Points | Bowers & Wilkins Bowers & Wilkins PI7-CH True Wireless Noise Cancelling In Ear Headphones - Charcoal![]() 94Points | Bowers & Wilkins Bowers & Wilkins Pi8 True Wireless Noise Cancelling Earbuds with Bluetooth aptX![]() 91Points | Bose Bose QuietComfort Ultra Bluetooth Earbuds (2nd Gen)![]() 88Points | |
|---|---|---|---|---|---|
| Best price | £800Amazon | £400Amazon | £349Amazon | £369Amazon | £229Amazon |
| Design | |||||
| IP rating | — | — | IPX4 | IPX5 | IPX4 |
| Fit | in-ear | in-ear | in-ear | in-ear | in-ear |
| Sound | |||||
| Active noise cancelling | — | — | |||
| Driver size(mm) | 7 mm | 7 mm | — | — | — |
| Spatial audio | — | — | — | — | |
| Power | |||||
| Battery (earbuds)(hours) | — | — | 5 hours | 6 hours | 6 hours |
| Battery (with case)(hours) | — | — | 20 hours | 24 hours | 24 hours |
| Wireless charging | — | — | |||
| USB-C charging | — | — | |||
| Connectivity | |||||
| Bluetooth version | — | — | 5.0 | 5.3 | 5.3 |
| Multipoint pairing | — | — | |||
| aptX Adaptive | — | — | — | ||
| Features | |||||
| Transparency mode | — | — | |||
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




