Top 5 · side by side
The best cpus
Side-by-side spec comparison of the top 5 cpus ranked by Versus score. Real UK prices, no sponsored rows.
CPUs | best of 5
Scroll to compare specs →
AMD AMD Ryzen 9 9950X Tray![]() 97Points | Intel CORE I9-14900K 3.20GHZ SKTLGA1700 36.00MB CACHE BOXED![]() 94Points | AMD AMD Ryzen 7 7800X3D 8 x 4.2GHz Octa Core Processor (CPU) Tray Socket (PC): AM5 120W![]() 92Points | Intel Intel 24 Core i9 14900KF Raptor Lake Refresh CPU/Processor![]() 91Points | Intel Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache![]() 91Points | |
|---|---|---|---|---|---|
| Best price | £525Amazon | £437Amazon | £318Amazon | £396Amazon | £440Amazon |
| General info | |||||
| Socket | AM5 | FCLGA1700 | AM5 | FCLGA1700 | FCLGA1700 |
| Compatible chipset | AMD 600 / 800 series | — | — | — | — |
| Max operating temp(°C) | 95 °C | 100 °C | 89 °C | 100 °C | 100 °C |
| PCIe version | 5 | 5 | 5 | 5 | 5 |
| 64-bit support | |||||
| Release date | Q3'24 | Q4'23 | Q1'23 | Q4'23 | Q4'22 |
| Lithography(nm) | 4 nm | 10 nm | 5 nm | 10 nm | 10 nm |
| Market segment | Desktop | Desktop | Enthusiast Desktop | Desktop | Desktop |
| Cores + threads | |||||
| Cores | 16 | 24 | 8 | 24 | 16 |
| Threads | 32 | 32 | 16 | 32 | 24 |
| P-cores | — | 8 | — | 8 | 8 |
| E-cores | — | 16 | — | 16 | 8 |
| Simultaneous multithreading | |||||
| Clocks + cache | |||||
| Base clock(GHz) | 4.3 GHz | 3.2 GHz | 4.2 GHz | 3.2 GHz | 3.4 GHz |
| Turbo / boost clock(GHz) | 5.7 GHz | 6 GHz | 5 GHz | 6 GHz | 5.4 GHz |
| L1 cache(KB) | 1280 KB | — | 512 KB | — | — |
| L2 cache(MB) | 16 MB | 32 MB | 8 MB | 32 MB | 24 MB |
| L3 cache(MB) | 64 MB | 0 MB | 96 MB | 36 MB | 30 MB |
| Memory | |||||
| DDR memory version | DDR5 | DDR5, DDR4 | DDR5 | DDR5, DDR4 | DDR5, DDR4 |
| Max memory speed(MHz) | 5600 MHz | 5600 MHz | 5200 MHz | 5600 MHz | 5600 MHz |
| Memory channels | 2 | 2 | 2 | 2 | 2 |
| Max memory(GB) | 192 GB | 192 GB | 128 GB | 192 GB | 192 GB |
| ECC support | |||||
| Integrated graphics | |||||
| Has integrated graphics | — | ||||
| iGPU model | AMD Radeon Graphics (RDNA 2, 2 CUs) | Intel UHD Graphics 770 | AMD Radeon Graphics | — | Intel UHD Graphics 770 |
| iGPU base clock(MHz) | 400 MHz | 300 MHz | — | — | 300 MHz |
| iGPU turbo clock(MHz) | 2200 MHz | 1600 MHz | 2200 MHz | — | — |
| Power | |||||
| Base TDP(W) | 170 W | 125 W | 120 W | 125 W | 125 W |
| Max power (PL2 / PPT)(W) | 230 W | 253 W | — | 253 W | 253 W |
| Features + IO | |||||
| PCIe lanes | 28 | 20 | 28 | 20 | 20 |
| AES instructions | |||||
| AVX support | AVX-512 | AVX2 | AVX-512 | AVX2 | AVX2 |
| Virtualization (VT-x / AMD-V) | |||||
| Unlocked multiplier | — | ||||
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




