Top 5 · side by side
The best cpus
Side-by-side spec comparison of the top 5 cpus ranked by Versus score. Live prices, no sponsored rows.
CPUs | best of 5
Scroll to compare specs →
AMD AMD Ryzen 9 9950X3D![]() 100Points | AMD AMD Ryzen 7 9800X3D![]() 98Points | AMD AMD Ryzen 9 9950X Tray![]() 97Points | AMD AMD Ryzen Threadripper Pro 7995WX![]() 96Points | Intel CORE I9-14900K 3.20GHZ SKTLGA1700 36.00MB CACHE BOXED![]() 94Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| General info | |||||
| Manufacturer | — | — | AMD | — | Intel |
| Family | — | — | Ryzen 9 | — | Core i9 |
| Generation | — | — | — | — | 14th gen |
| Socket | AM5 | AM5 | AM5 | sTR5 | FCLGA1700 |
| Compatible chipset | AMD 600 / 800 series | AMD 600 / 800 series | AMD 600 / 800 series | AMD WRX90 / TRX50 | Intel 600-series, 700-series |
| Max operating temp(°C) | 89 °C | 89 °C | 95 °C | 95 °C | 100 °C |
| PCIe version | 5 | 5 | 5 | 5 | 5 |
| 64-bit support | |||||
| Release date | — | — | Q3'24 | — | Q4'23 |
| Lithography(nm) | 4 nm | 4 nm | 4 nm | 5 nm | 10 nm |
| Market segment | Desktop | Desktop (gaming) | Desktop | Workstation | Desktop |
| Cores and threads | |||||
| Cores | 16 | 8 | 16 | 96 | 24 |
| Threads | 32 | 16 | 32 | 192 | 32 |
| P-cores | — | — | — | — | 8 |
| E-cores | — | — | — | — | 16 |
| Simultaneous multithreading | |||||
| Clocks and cache | |||||
| Base clock(GHz) | 4.3 GHz | 4.7 GHz | 4.3 GHz | 2.5 GHz | 3.2 GHz |
| Turbo / boost clock(GHz) | 5.7 GHz | 5.2 GHz | 5.7 GHz | 5.1 GHz | 6 GHz |
| L1 cache(KB) | 1280 KB | 640 KB | 1280 KB | 9216 KB | — |
| L2 cache(MB) | 16 MB | 8 MB | 16 MB | 96 MB | 32 MB |
| L3 cache(MB) | 128 MB | 96 MB | 64 MB | 384 MB | 0 MB |
| Memory | |||||
| DDR memory version | DDR5 | DDR5 | DDR5 | DDR5 ECC R-DIMM | DDR5, DDR4 |
| Max memory speed(MHz) | 5600 MHz | 5600 MHz | 5600 MHz | 5200 MHz | 5600 MHz |
| Memory channels | 2 | 2 | 2 | 8 | 2 |
| Max memory(GB) | 192 GB | 192 GB | 192 GB | 2000 GB | 192 GB |
| ECC support | |||||
| Integrated graphics | |||||
| Has integrated graphics | |||||
| iGPU model | AMD Radeon Graphics (RDNA 2, 2 CUs) | AMD Radeon Graphics (RDNA 2, 2 CUs) | AMD Radeon Graphics (RDNA 2, 2 CUs) | — | Intel UHD Graphics 770 |
| iGPU base clock(MHz) | 400 MHz | 400 MHz | 400 MHz | — | 300 MHz |
| iGPU turbo clock(MHz) | 2200 MHz | 2200 MHz | 2200 MHz | — | 1600 MHz |
| Power | |||||
| Base TDP(W) | 170 W | 120 W | 170 W | 350 W | 125 W |
| Max power (PL2 / PPT)(W) | 230 W | 162 W | 230 W | 350 W | 253 W |
| Features and IO | |||||
| PCIe lanes | 28 | 28 | 28 | 128 | 20 |
| AES instructions | |||||
| AVX support | AVX-512 | AVX-512 | AVX-512 | AVX-512 | AVX2 |
| Virtualization (VT-x / AMD-V) | |||||
| Unlocked multiplier | |||||
| Where to buy | Check price | Check price | Check price | Check price | Check price |




