Top 5 · side by side
The best graphics cards
Side-by-side spec comparison of the top 5 graphics cards ranked by Versus score. Real UK prices, no sponsored rows.
Graphics Cards | best of 5
Scroll to compare specs →
Powercolor PowerColor AMD Radeon RX 7900 XTX Red Devil OC Limited Edition 24GB Graphics Card![]() 100Points | ASUS ASUS GeForce RTX 4080 Super TUF Gaming OC (16GB GDDR6X/PCI Express 4.0/2640MHz/23000MHz)![]() 97Points | ZOTAC Zotac GEFORCE RTX 4080 SUPER Trinity Black Edition 16GB![]() 94Points | ASUS ASUS ROG Astral GeForce RTX 5080 OC Edition Gaming Graphics Card (PCIe 5.0![]() 92Points | MSI MSI GeForce RTX 4080 SUPER VENTUS 3X OC 16GB Ada Lovelace Graphics Card - 4711377170734![]() 91Points | |
|---|---|---|---|---|---|
| Best price | £2,976Amazon | £2,478Amazon | £2,448Amazon | £1,536Amazon | £3,061Amazon |
| General info | |||||
| Architecture | RDNA 3 | Ada Lovelace | Ada Lovelace | Blackwell | Ada Lovelace |
| GPU chip | Navi 31 | AD103 | AD103 | GB203 | AD103 |
| Process(nm) | 5 nm | 4 nm | 4 nm | 4 nm | 4 nm |
| Release year | 2022 | 2024 | 2024 | 2025 | 2024 |
| DLSS version | — | 3 | 3 | 4 | 3 |
| Ray tracing generation | 2nd Gen | 3rd Gen | 3rd Gen | 4th Gen | 3rd Gen |
| Memory | |||||
| VRAM(GB) | 24 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Memory type | GDDR6 | GDDR6X | GDDR6X | GDDR7 | GDDR6X |
| Memory bus width(bit) | 384 bit | 256 bit | 256 bit | 256 bit | 256 bit |
| Memory speed(Gbps) | 20 Gbps | 23 Gbps | 23 Gbps | 30 Gbps | 23 Gbps |
| Memory bandwidth(GB/s) | 960 GB/s | 736 GB/s | 736 GB/s | 960 GB/s | 736 GB/s |
| Compute units | |||||
| CUDA cores / Stream processors | 6 | 10240 | 10240 | 10752 | 10240 |
| Ray tracing cores | 96 | 80 | 80 | 84 | 80 |
| Tensor cores | — | 320 | 320 | 336 | 320 |
| Base clock(MHz) | — | 2295 MHz | 2295 MHz | 2295 MHz | 2295 MHz |
| Boost clock(MHz) | — | 2640 MHz | 2550 MHz | 2617 MHz | 2550 MHz |
| Power | |||||
| TDP(W) | 355 W | 320 W | 320 W | 360 W | 320 W |
| PSU recommendation(W) | 800 W | 850 W | 850 W | 850 W | 850 W |
| Power connectors | — | — | — | 1x 16-pin | — |
| Display outputs | |||||
| HDMI | 1 | 1 | 1 | 1 | 1 |
| DisplayPort | 2 | 3 | 3 | 3 | 3 |
| See offer | View on Amazon | View on Amazon | View on Amazon | View on Amazon | View on Amazon |




