Top 5 · side by side
The best studio microphones
Side-by-side spec comparison of the top 5 studio microphones ranked by Versus score. Live prices, no sponsored rows.
Studio Microphones | best of 5
Scroll to compare specs →
Ortizan Ortizan XLR/USB Dynamic Microphone![]() 55Points | RØDE RØDE NT1 5th Generation![]() 55Points | RØDE RØDE NT1 Signature Series![]() 55Points | Shure Shure SM7B![]() 55Points | Audio-Technica Audio-Technica AT2020![]() 50Points | |
|---|---|---|---|---|---|
| Where to buy | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon | Check priceAmazon |
| Audio | |||||
| Polar pattern | supercardioid | — | cardioid | cardioid | cardioid |
| Frequency low(Hz) | 40 Hz | — | — | — | — |
| Capsule | |||||
| Type | Dynamic | Condenser | Large-diaphragm condenser microphone | Dynamic Microphone | Condenser Microphone |
| Diaphragm size | — | — | — | — | Ø16mm |
| Controls and features | |||||
| High-pass filter | — | — | — | — | |
| Design and build | |||||
| Weight(g) | 950 g | — | — | — | — |
| Finish / colour | Black | — | — | — | Black |
| Connector | XLR/USB | — | — | — | XLR |
| Accessories included | |||||
| Shock mount included | — | — | |||
| Cable included | — | — | — | — | |
| Where to buy | Check price | Check price | Check price | Check price | Check price |




